AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 6.52ms | 360.37ms | 391.77ms | 386.10ms | 390.73ms | 369.54ms | 269.19ms | 343.74ms | 324.18ms | 409.58ms | 332.47ms | 421.61ms | 313.88ms | 439.92ms | 342.65ms | 225.39ms | 291.65ms | 154.81ms | 154.03ms | 173.14ms | 191.35ms | 135.55ms | 160.58ms | 151.68ms | 144.60ms | 227.21ms | 265.69ms | 249.98ms | 287.29ms | 338.50ms | 228.57ms | 236.59ms | 288.10ms | 274.77ms |
ap-east-1 | 357.60ms | 3.11ms | 32.01ms | 52.03ms | 38.25ms | 48.59ms | 97.61ms | 84.71ms | 40.62ms | 129.12ms | 56.25ms | 141.92ms | 44.92ms | 161.30ms | 67.04ms | 204.96ms | 161.69ms | 192.54ms | 186.88ms | 212.13ms | 183.70ms | 213.21ms | 262.46ms | 201.70ms | 197.80ms | 217.87ms | 272.36ms | 241.88ms | 201.78ms | 318.15ms | 209.74ms | 195.88ms | 156.83ms | 147.86ms |
ap-east-2 | 388.54ms | 32.96ms | 4.95ms | 38.24ms | 66.36ms | 36.35ms | 129.07ms | 118.84ms | 72.11ms | 153.33ms | 88.59ms | 162.10ms | 76.19ms | 176.72ms | 98.72ms | 190.23ms | 140.66ms | 226.49ms | 218.75ms | 242.38ms | 216.60ms | 222.66ms | 237.04ms | 243.25ms | 240.23ms | 251.32ms | 305.25ms | 271.52ms | 190.04ms | 289.91ms | 179.53ms | 171.00ms | 144.66ms | 131.22ms |
ap-northeast-1 | 383.92ms | 53.95ms | 36.91ms | 7.40ms | 38.83ms | 10.13ms | 132.99ms | 118.25ms | 74.66ms | 110.45ms | 87.51ms | 137.82ms | 77.16ms | 148.82ms | 99.79ms | 160.01ms | 113.82ms | 231.45ms | 223.32ms | 248.75ms | 222.03ms | 247.90ms | 202.85ms | 214.08ms | 226.95ms | 256.42ms | 307.00ms | 278.60ms | 159.65ms | 262.63ms | 151.85ms | 135.94ms | 111.46ms | 104.76ms |
ap-northeast-2 | 387.62ms | 40.74ms | 63.92ms | 36.70ms | 5.30ms | 32.24ms | 134.31ms | 119.37ms | 73.58ms | 149.31ms | 88.10ms | 156.86ms | 78.51ms | 167.17ms | 99.48ms | 179.95ms | 138.20ms | 231.30ms | 225.31ms | 252.79ms | 222.78ms | 225.95ms | 238.06ms | 248.87ms | 258.65ms | 257.78ms | 305.04ms | 275.03ms | 189.24ms | 294.33ms | 187.52ms | 170.25ms | 136.30ms | 124.43ms |
ap-northeast-3 | 368.57ms | 49.54ms | 32.69ms | 14.32ms | 29.90ms | 5.71ms | 136.06ms | 129.02ms | 82.00ms | 124.67ms | 92.73ms | 135.32ms | 85.26ms | 148.52ms | 104.51ms | 157.74ms | 118.96ms | 234.48ms | 228.86ms | 252.85ms | 225.59ms | 225.97ms | 215.01ms | 228.33ms | 240.55ms | 259.54ms | 310.34ms | 278.32ms | 163.39ms | 274.00ms | 162.09ms | 147.90ms | 112.51ms | 102.01ms |
ap-south-1 | 268.69ms | 101.08ms | 128.04ms | 134.21ms | 132.50ms | 138.58ms | 5.06ms | 24.59ms | 65.60ms | 155.44ms | 79.87ms | 163.34ms | 72.15ms | 186.12ms | 89.98ms | 279.56ms | 237.82ms | 127.02ms | 119.98ms | 142.55ms | 112.68ms | 156.14ms | 150.52ms | 139.75ms | 132.25ms | 150.07ms | 32.26ms | 36.44ms | 281.16ms | 390.42ms | 285.18ms | 272.16ms | 233.32ms | 221.84ms |
ap-south-2 | 343.70ms | 84.34ms | 115.55ms | 119.34ms | 121.03ms | 124.32ms | 22.90ms | 8.40ms | 52.31ms | 142.56ms | 65.51ms | 156.02ms | 56.16ms | 171.61ms | 77.95ms | 265.75ms | 224.43ms | 207.89ms | 200.37ms | 230.75ms | 195.14ms | 199.62ms | 232.15ms | 224.12ms | 215.16ms | 234.83ms | 48.93ms | 52.06ms | 266.83ms | 373.04ms | 270.32ms | 255.32ms | 219.40ms | 207.52ms |
ap-southeast-1 | 315.82ms | 41.10ms | 69.04ms | 74.41ms | 75.13ms | 79.13ms | 66.90ms | 54.73ms | 5.01ms | 98.64ms | 21.23ms | 107.92ms | 11.59ms | 123.34ms | 28.56ms | 221.66ms | 174.70ms | 160.63ms | 155.53ms | 182.58ms | 152.81ms | 180.03ms | 176.08ms | 164.55ms | 167.10ms | 187.89ms | 234.95ms | 208.60ms | 222.05ms | 329.00ms | 225.73ms | 208.63ms | 176.97ms | 164.68ms |
ap-southeast-2 | 407.72ms | 127.78ms | 154.27ms | 113.10ms | 149.01ms | 123.68ms | 158.32ms | 141.62ms | 97.31ms | 2.56ms | 111.74ms | 16.78ms | 102.13ms | 33.05ms | 122.28ms | 201.19ms | 158.18ms | 251.84ms | 245.25ms | 272.61ms | 242.64ms | 273.63ms | 258.36ms | 267.99ms | 282.27ms | 275.94ms | 326.56ms | 297.39ms | 205.89ms | 312.70ms | 202.62ms | 189.11ms | 142.44ms | 142.90ms |
ap-southeast-3 | 337.06ms | 54.82ms | 83.65ms | 89.67ms | 92.15ms | 96.42ms | 83.65ms | 69.38ms | 21.01ms | 112.22ms | 1.06ms | 120.01ms | 23.08ms | 148.10ms | 44.80ms | 237.39ms | 193.94ms | 178.56ms | 172.36ms | 195.97ms | 171.11ms | 170.31ms | 197.61ms | 182.75ms | 180.99ms | 204.31ms | 254.90ms | 229.42ms | 239.75ms | 343.40ms | 236.48ms | 219.50ms | 192.80ms | 180.39ms |
ap-southeast-4 | 419.43ms | 144.17ms | 166.05ms | 140.97ms | 157.07ms | 134.53ms | 167.97ms | 156.39ms | 105.85ms | 18.31ms | 121.02ms | 4.48ms | 112.54ms | 43.03ms | 132.29ms | 209.12ms | 167.86ms | 264.71ms | 258.29ms | 280.30ms | 254.02ms | 282.96ms | 270.29ms | 279.27ms | 294.63ms | 289.00ms | 336.76ms | 311.54ms | 213.00ms | 325.16ms | 215.50ms | 202.05ms | 153.41ms | 153.38ms |
ap-southeast-5 | 324.16ms | 48.51ms | 77.14ms | 79.12ms | 80.34ms | 86.02ms | 70.75ms | 61.87ms | 12.60ms | 103.85ms | 30.54ms | 112.36ms | 5.82ms | 129.67ms | 24.58ms | 228.74ms | 181.81ms | 166.00ms | 161.12ms | 187.63ms | 160.88ms | 161.22ms | 175.82ms | 172.63ms | 169.15ms | 193.00ms | 243.91ms | 216.42ms | 229.31ms | 336.99ms | 227.00ms | 211.92ms | 179.96ms | 170.10ms |
ap-southeast-6 | 443.43ms | 165.96ms | 179.15ms | 156.62ms | 168.28ms | 147.44ms | 191.34ms | 179.13ms | 126.50ms | 35.07ms | 138.36ms | 46.15ms | 126.95ms | 4.59ms | 150.32ms | 239.85ms | 195.30ms | 287.54ms | 283.14ms | 309.85ms | 279.42ms | 302.27ms | 292.85ms | 302.74ms | 308.93ms | 312.75ms | 351.74ms | 330.08ms | 240.94ms | 352.16ms | 231.65ms | 217.03ms | 168.81ms | 177.18ms |
ap-southeast-7 | 345.85ms | 66.10ms | 95.01ms | 99.73ms | 102.12ms | 104.19ms | 92.68ms | 83.51ms | 32.52ms | 123.74ms | 47.76ms | 136.22ms | 27.22ms | 152.34ms | 7.65ms | 252.02ms | 205.40ms | 190.55ms | 184.61ms | 206.86ms | 179.49ms | 181.71ms | 202.43ms | 194.91ms | 191.22ms | 213.91ms | 264.03ms | 240.79ms | 252.79ms | 355.90ms | 248.99ms | 239.16ms | 204.17ms | 191.90ms |
ca-central-1 | 224.89ms | 205.74ms | 187.41ms | 160.50ms | 179.52ms | 159.43ms | 278.62ms | 265.15ms | 222.15ms | 200.74ms | 237.35ms | 212.31ms | 228.98ms | 234.83ms | 252.26ms | 6.09ms | 49.24ms | 102.56ms | 101.50ms | 110.34ms | 109.30ms | 115.06ms | 70.21ms | 82.90ms | 96.43ms | 147.55ms | 203.56ms | 172.01ms | 77.67ms | 128.64ms | 17.83ms | 29.85ms | 81.75ms | 63.42ms |
ca-west-1 | 291.83ms | 164.30ms | 141.65ms | 110.34ms | 143.15ms | 120.82ms | 242.61ms | 229.70ms | 176.83ms | 163.38ms | 191.36ms | 172.63ms | 184.12ms | 197.06ms | 203.82ms | 53.39ms | 3.88ms | 166.81ms | 166.89ms | 178.13ms | 175.01ms | 175.80ms | 136.91ms | 149.19ms | 158.62ms | 210.29ms | 267.51ms | 238.35ms | 81.05ms | 195.48ms | 59.03ms | 43.59ms | 42.22ms | 24.21ms |
eu-central-1 | 156.88ms | 193.54ms | 223.60ms | 226.93ms | 231.37ms | 232.95ms | 123.56ms | 210.12ms | 162.70ms | 252.70ms | 174.76ms | 262.64ms | 165.22ms | 285.81ms | 185.82ms | 101.55ms | 164.36ms | 5.73ms | 11.45ms | 27.85ms | 15.46ms | 36.76ms | 28.44ms | 19.33ms | 14.81ms | 48.59ms | 101.81ms | 89.56ms | 151.53ms | 205.81ms | 95.53ms | 106.42ms | 155.04ms | 150.50ms |
eu-central-2 | 156.25ms | 188.93ms | 218.18ms | 222.38ms | 222.92ms | 228.42ms | 117.53ms | 206.45ms | 159.42ms | 247.34ms | 171.08ms | 259.23ms | 162.17ms | 278.83ms | 181.49ms | 104.10ms | 167.97ms | 13.08ms | 3.18ms | 29.90ms | 9.54ms | 33.99ms | 29.65ms | 21.52ms | 15.67ms | 43.08ms | 115.76ms | 94.52ms | 153.56ms | 203.92ms | 95.99ms | 105.88ms | 156.09ms | 150.78ms |
eu-north-1 | 174.87ms | 211.89ms | 241.19ms | 245.56ms | 248.17ms | 252.00ms | 142.42ms | 231.76ms | 181.28ms | 271.26ms | 194.51ms | 283.57ms | 186.72ms | 306.74ms | 206.59ms | 105.88ms | 172.64ms | 22.79ms | 27.85ms | 2.44ms | 32.08ms | 51.98ms | 39.41ms | 30.32ms | 31.57ms | 66.64ms | 119.76ms | 105.60ms | 170.30ms | 222.44ms | 114.59ms | 124.05ms | 173.95ms | 155.71ms |
eu-south-1 | 192.97ms | 186.53ms | 214.37ms | 219.81ms | 221.55ms | 226.14ms | 115.44ms | 197.28ms | 154.16ms | 242.86ms | 166.11ms | 252.38ms | 157.55ms | 275.99ms | 177.92ms | 111.82ms | 174.96ms | 14.68ms | 8.11ms | 34.23ms | 4.06ms | 26.90ms | 38.25ms | 29.93ms | 25.54ms | 41.31ms | 112.10ms | 83.83ms | 160.94ms | 215.61ms | 105.06ms | 114.88ms | 163.97ms | 160.21ms |
eu-south-2 | 137.02ms | 219.14ms | 220.47ms | 250.53ms | 226.23ms | 231.00ms | 158.92ms | 199.89ms | 180.83ms | 271.70ms | 171.04ms | 288.54ms | 161.82ms | 300.48ms | 184.39ms | 118.41ms | 175.89ms | 36.45ms | 33.46ms | 56.95ms | 30.70ms | 5.53ms | 33.94ms | 36.66ms | 19.59ms | 63.53ms | 124.65ms | 102.05ms | 168.94ms | 220.57ms | 103.03ms | 113.00ms | 171.94ms | 156.36ms |
eu-west-1 | 160.35ms | 265.20ms | 233.56ms | 202.69ms | 239.17ms | 216.99ms | 150.92ms | 233.47ms | 174.77ms | 258.25ms | 192.03ms | 269.63ms | 179.37ms | 291.54ms | 202.22ms | 71.56ms | 134.69ms | 29.73ms | 30.34ms | 42.16ms | 38.93ms | 37.84ms | 7.85ms | 16.89ms | 25.09ms | 71.92ms | 134.07ms | 99.24ms | 129.21ms | 182.12ms | 74.71ms | 82.49ms | 134.30ms | 122.07ms |
eu-west-2 | 151.65ms | 201.75ms | 242.83ms | 213.15ms | 248.86ms | 227.17ms | 142.06ms | 225.14ms | 167.50ms | 269.02ms | 180.25ms | 278.20ms | 167.48ms | 302.10ms | 195.14ms | 83.28ms | 146.82ms | 19.58ms | 21.52ms | 31.83ms | 29.84ms | 33.62ms | 14.86ms | 4.82ms | 13.44ms | 67.00ms | 121.78ms | 90.27ms | 144.65ms | 196.47ms | 84.66ms | 94.83ms | 151.36ms | 133.09ms |
eu-west-3 | 149.60ms | 200.45ms | 240.20ms | 225.34ms | 256.83ms | 240.38ms | 136.19ms | 220.85ms | 166.18ms | 282.62ms | 180.11ms | 291.73ms | 167.82ms | 309.30ms | 189.24ms | 93.92ms | 159.17ms | 12.11ms | 11.94ms | 33.81ms | 23.20ms | 18.80ms | 20.31ms | 13.23ms | 6.25ms | 56.85ms | 113.92ms | 92.51ms | 145.08ms | 196.11ms | 88.25ms | 98.34ms | 146.41ms | 143.05ms |
il-central-1 | 232.71ms | 222.65ms | 255.12ms | 258.09ms | 265.13ms | 264.09ms | 159.53ms | 237.89ms | 188.86ms | 276.18ms | 205.15ms | 290.42ms | 198.28ms | 312.57ms | 217.66ms | 144.57ms | 207.76ms | 53.58ms | 45.08ms | 70.93ms | 38.05ms | 60.17ms | 76.93ms | 66.70ms | 55.07ms | 3.26ms | 147.17ms | 124.44ms | 201.61ms | 252.74ms | 140.38ms | 146.90ms | 201.29ms | 192.68ms |
me-central-1 | 267.02ms | 274.66ms | 300.81ms | 306.52ms | 306.96ms | 309.96ms | 31.80ms | 49.55ms | 235.43ms | 326.92ms | 250.61ms | 339.40ms | 243.55ms | 356.90ms | 265.29ms | 201.55ms | 264.84ms | 99.45ms | 115.74ms | 120.38ms | 111.88ms | 122.38ms | 129.10ms | 122.87ms | 116.68ms | 145.75ms | 7.50ms | 18.89ms | 252.94ms | 305.96ms | 196.54ms | 205.59ms | 255.23ms | 249.51ms |
me-south-1 | 249.70ms | 240.61ms | 269.88ms | 273.32ms | 275.77ms | 277.50ms | 34.70ms | 53.75ms | 209.35ms | 298.18ms | 225.04ms | 311.59ms | 214.13ms | 322.58ms | 234.16ms | 169.31ms | 235.38ms | 87.85ms | 92.71ms | 106.27ms | 79.63ms | 95.10ms | 99.25ms | 90.20ms | 89.33ms | 114.01ms | 14.62ms | 3.60ms | 221.99ms | 277.18ms | 169.03ms | 176.76ms | 223.00ms | 219.85ms |
mx-central-1 | 288.71ms | 203.03ms | 190.04ms | 159.97ms | 188.66ms | 167.71ms | 287.04ms | 269.55ms | 226.59ms | 209.74ms | 237.67ms | 216.07ms | 226.51ms | 240.67ms | 248.75ms | 83.95ms | 77.63ms | 157.68ms | 153.78ms | 176.23ms | 166.76ms | 165.26ms | 130.16ms | 149.83ms | 147.29ms | 202.94ms | 258.78ms | 220.52ms | 7.90ms | 174.24ms | 61.81ms | 54.34ms | 67.55ms | 85.78ms |
sa-east-1 | 338.48ms | 320.63ms | 288.01ms | 259.69ms | 296.65ms | 274.88ms | 392.20ms | 380.11ms | 328.85ms | 314.92ms | 343.14ms | 327.74ms | 332.63ms | 345.48ms | 371.06ms | 129.99ms | 194.51ms | 205.37ms | 205.05ms | 225.12ms | 214.70ms | 218.60ms | 182.28ms | 198.90ms | 197.66ms | 248.24ms | 306.86ms | 281.55ms | 174.60ms | 7.06ms | 117.53ms | 127.77ms | 178.67ms | 176.45ms |
us-east-1 | 228.27ms | 211.29ms | 179.76ms | 153.83ms | 183.82ms | 163.30ms | 281.78ms | 269.19ms | 223.13ms | 205.50ms | 234.86ms | 218.14ms | 230.21ms | 232.93ms | 254.43ms | 20.87ms | 56.05ms | 97.99ms | 94.82ms | 118.88ms | 106.14ms | 104.34ms | 73.03ms | 86.80ms | 89.26ms | 139.05ms | 197.14ms | 168.57ms | 60.99ms | 116.18ms | 9.51ms | 19.08ms | 71.70ms | 68.06ms |
us-east-2 | 241.10ms | 197.49ms | 166.74ms | 141.31ms | 170.72ms | 153.69ms | 283.54ms | 255.02ms | 209.50ms | 195.12ms | 224.40ms | 205.85ms | 214.42ms | 220.35ms | 234.49ms | 33.67ms | 42.91ms | 107.77ms | 107.17ms | 129.28ms | 119.87ms | 119.65ms | 87.47ms | 100.51ms | 100.20ms | 151.63ms | 210.18ms | 180.12ms | 56.81ms | 130.53ms | 18.79ms | 8.63ms | 58.10ms | 54.63ms |
us-west-1 | 291.92ms | 157.41ms | 141.94ms | 112.48ms | 134.06ms | 112.56ms | 231.38ms | 221.76ms | 175.00ms | 141.10ms | 188.94ms | 154.99ms | 177.97ms | 168.46ms | 201.38ms | 86.15ms | 42.88ms | 159.01ms | 157.02ms | 175.50ms | 166.39ms | 172.69ms | 134.14ms | 152.46ms | 148.88ms | 197.54ms | 257.66ms | 225.05ms | 68.48ms | 175.82ms | 72.86ms | 52.36ms | 7.86ms | 21.65ms |
us-west-2 | 273.51ms | 146.63ms | 131.12ms | 101.69ms | 124.17ms | 103.28ms | 221.40ms | 209.42ms | 165.41ms | 142.77ms | 178.99ms | 153.84ms | 167.69ms | 177.81ms | 193.53ms | 62.62ms | 24.37ms | 150.21ms | 150.09ms | 159.28ms | 159.99ms | 155.39ms | 120.36ms | 130.40ms | 139.63ms | 190.99ms | 249.19ms | 220.03ms | 85.77ms | 177.24ms | 66.53ms | 50.75ms | 24.61ms | 3.99ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.