AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | eusc-de-east-1 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 0.85ms | 237.56ms | 252.06ms | 276.73ms | 271.21ms | 277.44ms | 147.19ms | 165.59ms | 204.99ms | 294.81ms | 219.96ms | 304.43ms | 210.07ms | 319.58ms | 230.43ms | 221.95ms | 288.37ms | 157.32ms | 155.22ms | 176.58ms | 189.26ms | 130.64ms | 154.46ms | 147.30ms | 148.16ms | 270.62ms | 222.26ms | 126.53ms | 249.74ms | 286.86ms | 338.49ms | 228.89ms | 239.51ms | 288.07ms | 277.23ms |
| ap-east-1 | 238.99ms | 1.22ms | 16.83ms | 52.21ms | 38.75ms | 43.45ms | 94.86ms | 82.02ms | 34.99ms | 125.26ms | 49.44ms | 135.31ms | 39.90ms | 150.64ms | 59.65ms | 198.34ms | 157.52ms | 191.99ms | 185.50ms | 211.31ms | 182.88ms | 202.63ms | 257.63ms | 200.36ms | 196.48ms | 378.98ms | 226.62ms | 118.38ms | 129.57ms | 210.24ms | 313.73ms | 200.94ms | 188.70ms | 154.33ms | 144.42ms |
| ap-east-2 | 260.87ms | 18.34ms | 0.89ms | 37.49ms | 72.13ms | 41.86ms | 117.20ms | 87.87ms | 49.88ms | 152.97ms | 63.59ms | 170.48ms | 56.92ms | 179.13ms | 75.05ms | 183.79ms | 150.48ms | 204.41ms | 206.67ms | 232.51ms | 202.74ms | 210.25ms | 239.00ms | 260.88ms | 196.04ms | 573.55ms | 248.77ms | 137.46ms | 141.10ms | 195.00ms | 296.50ms | 181.95ms | 172.68ms | 144.37ms | 135.97ms |
| ap-northeast-1 | 277.21ms | 52.45ms | 35.51ms | 1.24ms | 34.93ms | 10.47ms | 135.46ms | 112.72ms | 70.42ms | 108.46ms | 84.26ms | 136.86ms | 74.62ms | 145.27ms | 95.95ms | 146.15ms | 108.50ms | 225.11ms | 218.98ms | 244.31ms | 215.57ms | 232.35ms | 203.12ms | 215.03ms | 221.69ms | 421.25ms | 261.04ms | 160.75ms | 166.67ms | 166.08ms | 260.52ms | 149.97ms | 136.92ms | 108.91ms | 106.48ms |
| ap-northeast-2 | 270.67ms | 38.05ms | 63.35ms | 33.53ms | 1.40ms | 22.72ms | 129.93ms | 110.17ms | 68.14ms | 137.84ms | 82.59ms | 150.19ms | 73.13ms | 162.41ms | 94.59ms | 175.99ms | 135.81ms | 226.95ms | 219.08ms | 244.23ms | 215.81ms | 245.68ms | 233.14ms | 242.95ms | 251.29ms | 447.28ms | 261.32ms | 153.96ms | 164.94ms | 178.78ms | 289.29ms | 178.39ms | 165.46ms | 128.38ms | 126.88ms |
| ap-northeast-3 | 277.56ms | 45.05ms | 32.80ms | 10.25ms | 26.14ms | 1.72ms | 137.49ms | 117.67ms | 75.53ms | 120.08ms | 90.08ms | 131.32ms | 79.81ms | 144.33ms | 101.20ms | 154.97ms | 115.48ms | 232.18ms | 226.04ms | 251.23ms | 222.43ms | 239.78ms | 213.70ms | 224.33ms | 230.54ms | 505.93ms | 267.55ms | 160.48ms | 173.27ms | 170.88ms | 269.72ms | 158.81ms | 146.55ms | 109.47ms | 109.00ms |
| ap-south-1 | 147.22ms | 94.70ms | 107.54ms | 131.55ms | 129.93ms | 136.50ms | 1.27ms | 14.20ms | 61.63ms | 152.87ms | 75.91ms | 162.63ms | 67.20ms | 180.02ms | 88.43ms | 187.30ms | 248.12ms | 128.72ms | 128.31ms | 147.62ms | 123.68ms | 116.97ms | 121.27ms | 113.49ms | 105.94ms | 192.81ms | 135.00ms | 27.21ms | 39.58ms | 243.77ms | 296.21ms | 190.10ms | 204.72ms | 239.04ms | 238.25ms |
| ap-south-2 | 165.85ms | 81.15ms | 87.71ms | 113.93ms | 112.95ms | 118.36ms | 13.76ms | 0.88ms | 45.15ms | 138.19ms | 61.53ms | 147.15ms | 50.35ms | 169.53ms | 72.52ms | 204.36ms | 224.06ms | 147.77ms | 150.40ms | 167.79ms | 139.03ms | 132.12ms | 138.93ms | 127.02ms | 118.93ms | 233.22ms | 148.40ms | 40.86ms | 53.24ms | 269.47ms | 313.88ms | 198.98ms | 211.60ms | 219.02ms | 224.01ms |
| ap-southeast-1 | 205.02ms | 33.91ms | 45.50ms | 69.34ms | 69.38ms | 75.37ms | 63.18ms | 44.86ms | 1.61ms | 93.07ms | 17.21ms | 103.13ms | 6.48ms | 119.40ms | 28.02ms | 219.40ms | 184.77ms | 158.80ms | 152.92ms | 178.10ms | 150.37ms | 166.25ms | 174.15ms | 166.42ms | 158.58ms | 284.48ms | 194.16ms | 88.10ms | 100.94ms | 237.96ms | 327.15ms | 222.95ms | 208.48ms | 177.21ms | 181.02ms |
| ap-southeast-2 | 295.12ms | 123.83ms | 149.60ms | 108.75ms | 141.88ms | 120.38ms | 153.62ms | 135.76ms | 93.67ms | 1.31ms | 107.47ms | 13.54ms | 97.79ms | 26.35ms | 119.99ms | 196.47ms | 156.90ms | 250.16ms | 243.98ms | 269.36ms | 240.67ms | 273.78ms | 255.41ms | 265.59ms | 283.98ms | 451.40ms | 285.90ms | 177.86ms | 191.04ms | 202.17ms | 310.88ms | 211.67ms | 187.86ms | 138.82ms | 146.59ms |
| ap-southeast-3 | 226.22ms | 52.24ms | 60.36ms | 88.25ms | 89.78ms | 97.87ms | 80.99ms | 63.79ms | 17.46ms | 109.64ms | 0.98ms | 119.26ms | 23.35ms | 140.02ms | 48.43ms | 240.22ms | 203.08ms | 182.95ms | 169.79ms | 192.81ms | 167.09ms | 185.12ms | 193.91ms | 185.28ms | 176.92ms | 289.62ms | 217.51ms | 105.61ms | 128.84ms | 264.93ms | 345.14ms | 237.05ms | 226.19ms | 194.26ms | 197.10ms |
| ap-southeast-4 | 306.88ms | 138.68ms | 160.61ms | 140.85ms | 150.71ms | 133.10ms | 164.24ms | 147.62ms | 106.60ms | 12.30ms | 118.53ms | 1.08ms | 108.91ms | 38.99ms | 130.40ms | 209.66ms | 169.47ms | 262.84ms | 257.58ms | 281.56ms | 253.18ms | 286.50ms | 269.64ms | 277.80ms | 292.61ms | 562.86ms | 298.27ms | 189.14ms | 200.37ms | 214.65ms | 324.86ms | 207.88ms | 198.96ms | 150.89ms | 162.55ms |
| ap-southeast-5 | 211.18ms | 41.10ms | 49.88ms | 82.32ms | 77.81ms | 81.95ms | 68.00ms | 56.77ms | 7.94ms | 99.32ms | 29.87ms | 111.47ms | 0.94ms | 128.87ms | 29.93ms | 221.75ms | 188.77ms | 170.06ms | 161.97ms | 183.45ms | 157.76ms | 176.79ms | 183.78ms | 179.14ms | 169.33ms | 493.25ms | 200.67ms | 100.76ms | 110.83ms | 238.15ms | 336.57ms | 226.47ms | 215.94ms | 181.71ms | 188.86ms |
| ap-southeast-6 | 328.65ms | 159.95ms | 178.26ms | 150.62ms | 174.42ms | 151.05ms | 186.34ms | 174.56ms | 127.56ms | 26.82ms | 142.37ms | 45.00ms | 129.50ms | 1.35ms | 150.44ms | 234.21ms | 196.97ms | 288.40ms | 286.75ms | 310.27ms | 287.34ms | 307.95ms | 295.15ms | 306.16ms | 313.70ms | 992.01ms | 330.99ms | 214.13ms | 231.74ms | 247.85ms | 356.60ms | 224.05ms | 218.26ms | 174.79ms | 184.71ms |
| ap-southeast-7 | 240.92ms | 63.81ms | 75.04ms | 103.78ms | 99.37ms | 108.75ms | 91.20ms | 74.80ms | 28.61ms | 123.86ms | 48.22ms | 139.39ms | 33.40ms | 148.80ms | 1.04ms | 258.30ms | 216.37ms | 195.44ms | 184.64ms | 215.34ms | 178.64ms | 200.27ms | 206.12ms | 196.01ms | 196.43ms | 674.84ms | 230.28ms | 118.41ms | 131.58ms | 269.45ms | 365.19ms | 247.10ms | 242.48ms | 211.38ms | 210.82ms |
| ca-central-1 | 220.72ms | 198.17ms | 175.76ms | 144.87ms | 175.82ms | 155.21ms | 187.44ms | 201.11ms | 217.46ms | 195.96ms | 230.09ms | 206.68ms | 219.06ms | 229.43ms | 244.22ms | 0.97ms | 47.78ms | 93.02ms | 93.58ms | 104.52ms | 100.91ms | 105.81ms | 68.57ms | 78.31ms | 85.42ms | 150.59ms | 136.11ms | 194.60ms | 164.00ms | 73.71ms | 125.45ms | 16.34ms | 25.35ms | 77.92ms | 67.94ms |
| ca-west-1 | 298.74ms | 167.96ms | 140.46ms | 114.34ms | 144.58ms | 125.78ms | 255.28ms | 226.11ms | 196.97ms | 165.44ms | 216.36ms | 180.43ms | 197.06ms | 195.84ms | 219.58ms | 58.31ms | 0.77ms | 173.34ms | 167.70ms | 174.25ms | 182.01ms | 174.42ms | 144.33ms | 150.78ms | 163.94ms | 244.38ms | 209.11ms | 278.51ms | 239.48ms | 80.57ms | 199.00ms | 52.35ms | 43.19ms | 46.31ms | 28.55ms |
| eu-central-1 | 156.37ms | 191.97ms | 202.28ms | 227.17ms | 225.36ms | 231.95ms | 129.13ms | 147.26ms | 159.78ms | 250.17ms | 174.78ms | 260.67ms | 164.17ms | 282.80ms | 185.82ms | 92.06ms | 158.84ms | 1.88ms | 8.07ms | 23.77ms | 11.65ms | 28.82ms | 21.24ms | 13.99ms | 9.90ms | 17.32ms | 56.40ms | 115.18ms | 86.55ms | 150.78ms | 203.04ms | 90.22ms | 103.44ms | 152.36ms | 149.61ms |
| eu-central-2 | 156.47ms | 187.63ms | 197.88ms | 220.18ms | 219.98ms | 227.10ms | 131.43ms | 150.22ms | 155.64ms | 246.10ms | 168.73ms | 254.92ms | 158.95ms | 278.84ms | 181.17ms | 94.51ms | 160.94ms | 8.89ms | 0.82ms | 29.77ms | 6.78ms | 24.10ms | 27.07ms | 18.56ms | 11.19ms | 40.39ms | 40.72ms | 106.84ms | 92.88ms | 150.58ms | 202.80ms | 91.79ms | 101.73ms | 151.65ms | 154.49ms |
| eu-north-1 | 177.16ms | 210.34ms | 221.53ms | 243.67ms | 244.81ms | 252.02ms | 148.39ms | 169.07ms | 178.01ms | 268.89ms | 192.75ms | 280.32ms | 182.33ms | 301.41ms | 204.92ms | 104.43ms | 170.04ms | 25.35ms | 30.12ms | 2.23ms | 33.86ms | 54.47ms | 36.95ms | 31.04ms | 33.20ms | 45.23ms | 76.39ms | 135.05ms | 105.51ms | 169.75ms | 222.21ms | 112.00ms | 121.84ms | 171.34ms | 154.00ms |
| eu-south-1 | 188.05ms | 182.46ms | 192.18ms | 215.60ms | 215.53ms | 222.12ms | 123.42ms | 135.39ms | 149.19ms | 240.04ms | 163.38ms | 251.23ms | 154.40ms | 273.00ms | 174.71ms | 100.51ms | 166.90ms | 11.77ms | 5.58ms | 31.72ms | 0.97ms | 32.70ms | 29.57ms | 24.94ms | 19.22ms | 47.96ms | 41.75ms | 102.26ms | 83.51ms | 159.32ms | 211.57ms | 101.87ms | 111.50ms | 161.26ms | 162.65ms |
| eu-south-2 | 140.55ms | 212.59ms | 207.32ms | 232.47ms | 257.30ms | 250.11ms | 117.85ms | 135.42ms | 175.01ms | 287.37ms | 187.60ms | 290.58ms | 178.85ms | 303.64ms | 197.13ms | 111.81ms | 173.08ms | 28.22ms | 27.93ms | 58.88ms | 27.45ms | 1.21ms | 32.44ms | 21.97ms | 17.66ms | 110.01ms | 64.33ms | 125.81ms | 96.67ms | 169.47ms | 234.04ms | 97.10ms | 110.88ms | 170.60ms | 158.75ms |
| eu-west-1 | 156.31ms | 256.49ms | 246.85ms | 204.12ms | 233.28ms | 213.63ms | 121.49ms | 136.91ms | 175.53ms | 255.26ms | 189.81ms | 265.50ms | 182.10ms | 287.80ms | 201.55ms | 68.57ms | 135.35ms | 21.73ms | 25.44ms | 34.62ms | 30.27ms | 33.24ms | 1.52ms | 11.43ms | 19.40ms | 45.40ms | 70.35ms | 129.32ms | 102.12ms | 127.98ms | 179.27ms | 70.02ms | 80.00ms | 129.44ms | 125.69ms |
| eu-west-2 | 148.53ms | 198.27ms | 244.38ms | 213.83ms | 243.13ms | 223.90ms | 114.81ms | 126.70ms | 168.52ms | 265.02ms | 181.27ms | 275.69ms | 172.76ms | 297.47ms | 190.06ms | 78.79ms | 144.89ms | 13.93ms | 17.38ms | 27.56ms | 23.18ms | 22.17ms | 11.11ms | 1.08ms | 8.77ms | 31.12ms | 61.47ms | 120.84ms | 92.00ms | 135.26ms | 186.84ms | 76.53ms | 87.36ms | 146.65ms | 137.29ms |
| eu-west-3 | 148.42ms | 197.39ms | 192.38ms | 220.31ms | 249.83ms | 230.49ms | 105.13ms | 118.69ms | 160.61ms | 283.43ms | 172.21ms | 290.32ms | 167.83ms | 305.16ms | 185.02ms | 86.05ms | 152.08ms | 10.47ms | 10.32ms | 32.12ms | 18.95ms | 15.25ms | 18.67ms | 9.88ms | 1.51ms | 30.12ms | 53.80ms | 112.75ms | 89.32ms | 142.34ms | 194.40ms | 83.89ms | 94.37ms | 143.65ms | 142.74ms |
| eusc-de-east-1 | 168.71ms | 201.44ms | 215.50ms | 237.09ms | 237.70ms | 244.84ms | 139.03ms | 156.69ms | 170.31ms | 263.30ms | 183.94ms | 272.76ms | 176.05ms | 296.67ms | 199.35ms | 98.48ms | 167.00ms | 13.77ms | 17.78ms | 26.13ms | 24.65ms | 43.19ms | 29.95ms | 20.19ms | 22.90ms | 1.03ms | 67.20ms | 130.43ms | 101.85ms | 165.12ms | 214.90ms | 105.36ms | 114.10ms | 164.23ms | 153.91ms |
| il-central-1 | 231.56ms | 234.24ms | 238.39ms | 265.61ms | 261.59ms | 275.89ms | 142.80ms | 152.12ms | 203.26ms | 289.86ms | 212.34ms | 300.78ms | 208.10ms | 327.62ms | 229.22ms | 140.27ms | 203.26ms | 57.08ms | 41.48ms | 80.16ms | 48.19ms | 61.47ms | 73.54ms | 61.77ms | 53.70ms | 91.15ms | 1.07ms | 146.36ms | 132.41ms | 201.84ms | 253.99ms | 133.63ms | 144.83ms | 194.67ms | 194.94ms |
| me-central-1 | 158.71ms | 136.09ms | 155.98ms | 177.78ms | 171.34ms | 219.01ms | 30.27ms | 76.54ms | 108.44ms | 202.65ms | 112.02ms | 220.96ms | 124.63ms | 223.65ms | 141.63ms | 211.48ms | 324.60ms | 126.14ms | 133.47ms | 147.49ms | 135.40ms | 142.95ms | 157.56ms | 132.91ms | 120.90ms | 334.43ms | 165.88ms | 2.55ms | 12.80ms | 279.94ms | 372.81ms | 198.45ms | 229.71ms | 292.73ms | 269.48ms |
| me-south-1 | 256.15ms | 129.98ms | 145.01ms | 166.25ms | 166.30ms | 177.77ms | 41.74ms | 58.68ms | 100.94ms | 191.20ms | 115.90ms | 200.74ms | 106.37ms | 223.19ms | 128.03ms | 166.11ms | 234.16ms | 84.28ms | 88.85ms | 103.74ms | 82.67ms | 93.34ms | 102.46ms | 94.60ms | 88.70ms | 170.89ms | 112.60ms | 13.52ms | 1.37ms | 222.20ms | 276.29ms | 165.48ms | 177.49ms | 227.91ms | 221.58ms |
| mx-central-1 | 299.48ms | 232.83ms | 191.69ms | 173.74ms | 188.29ms | 176.41ms | 255.55ms | 277.27ms | 240.57ms | 209.05ms | 265.25ms | 228.35ms | 255.74ms | 245.51ms | 280.06ms | 84.53ms | 81.24ms | 160.98ms | 157.08ms | 182.47ms | 174.67ms | 176.49ms | 135.17ms | 136.50ms | 153.31ms | 484.34ms | 202.06ms | 259.21ms | 231.84ms | 1.05ms | 188.26ms | 67.36ms | 58.51ms | 53.36ms | 66.44ms |
| sa-east-1 | 337.99ms | 312.19ms | 289.29ms | 259.88ms | 290.33ms | 269.31ms | 296.03ms | 308.88ms | 330.55ms | 310.95ms | 342.71ms | 321.78ms | 333.52ms | 343.93ms | 355.19ms | 125.03ms | 190.89ms | 203.76ms | 202.02ms | 222.06ms | 211.86ms | 225.05ms | 179.79ms | 186.73ms | 194.53ms | 417.31ms | 244.65ms | 303.95ms | 276.61ms | 171.73ms | 1.24ms | 113.80ms | 123.59ms | 172.23ms | 181.18ms |
| us-east-1 | 228.27ms | 200.12ms | 178.24ms | 149.22ms | 178.28ms | 158.93ms | 191.29ms | 200.06ms | 218.40ms | 206.95ms | 235.82ms | 208.88ms | 221.80ms | 223.99ms | 249.44ms | 16.29ms | 50.55ms | 92.94ms | 91.38ms | 112.15ms | 102.01ms | 97.45ms | 69.33ms | 77.69ms | 83.57ms | 174.30ms | 135.08ms | 193.50ms | 163.91ms | 57.94ms | 113.61ms | 1.72ms | 13.30ms | 60.08ms | 68.58ms |
| us-east-2 | 239.64ms | 189.43ms | 165.28ms | 137.75ms | 165.26ms | 146.54ms | 207.69ms | 213.88ms | 210.62ms | 188.49ms | 224.20ms | 198.35ms | 212.22ms | 213.80ms | 236.59ms | 25.96ms | 40.19ms | 103.38ms | 101.42ms | 122.35ms | 111.51ms | 107.85ms | 79.61ms | 86.78ms | 94.78ms | 156.26ms | 145.27ms | 204.21ms | 177.05ms | 53.40ms | 123.96ms | 14.86ms | 1.07ms | 50.69ms | 56.98ms |
| us-west-1 | 288.17ms | 154.02ms | 138.84ms | 109.26ms | 130.30ms | 110.46ms | 242.07ms | 216.53ms | 177.13ms | 139.36ms | 190.86ms | 149.68ms | 181.14ms | 164.13ms | 205.90ms | 78.19ms | 39.44ms | 153.66ms | 151.60ms | 172.14ms | 161.02ms | 163.25ms | 128.84ms | 147.19ms | 143.58ms | 321.28ms | 193.92ms | 252.97ms | 225.42ms | 53.09ms | 173.34ms | 60.41ms | 49.97ms | 0.97ms | 25.79ms |
| us-west-2 | 273.02ms | 144.53ms | 128.92ms | 99.65ms | 118.44ms | 99.67ms | 232.33ms | 216.06ms | 174.03ms | 140.75ms | 188.28ms | 151.39ms | 178.49ms | 173.45ms | 200.39ms | 60.49ms | 21.50ms | 143.49ms | 143.11ms | 154.19ms | 151.37ms | 148.47ms | 118.58ms | 129.28ms | 135.59ms | 230.05ms | 186.99ms | 256.84ms | 217.79ms | 54.95ms | 174.65ms | 62.48ms | 51.37ms | 19.84ms | 8.70ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to matt@ma.dev.