AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | eusc-de-east-1 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 0.89ms | 238.79ms | 251.88ms | 276.76ms | 270.66ms | 277.72ms | 147.34ms | 163.83ms | 205.17ms | 294.86ms | 219.69ms | 304.93ms | 209.50ms | 319.61ms | 231.03ms | 222.43ms | 289.31ms | 154.61ms | 152.17ms | 171.63ms | 190.75ms | 130.23ms | 157.53ms | 147.62ms | 145.22ms | 260.03ms | 222.16ms | 126.49ms | 249.74ms | 275.85ms | 337.50ms | 227.11ms | 238.16ms | 287.66ms | 279.43ms |
| ap-east-1 | 239.07ms | 1.09ms | 15.87ms | 51.98ms | 39.18ms | 43.76ms | 96.76ms | 82.44ms | 35.56ms | 125.28ms | 50.16ms | 135.56ms | 40.50ms | 152.16ms | 62.35ms | 198.53ms | 157.55ms | 194.68ms | 187.96ms | 212.71ms | 184.13ms | 200.60ms | 256.74ms | 200.08ms | 195.42ms | 402.38ms | 228.21ms | 119.25ms | 129.57ms | 213.12ms | 313.34ms | 202.60ms | 189.56ms | 154.07ms | 145.14ms |
| ap-east-2 | 257.13ms | 24.70ms | 1.07ms | 34.83ms | 63.63ms | 35.13ms | 112.65ms | 91.33ms | 47.05ms | 152.67ms | 68.94ms | 166.14ms | 56.18ms | 176.41ms | 74.43ms | 182.97ms | 150.84ms | 211.27ms | 207.70ms | 231.27ms | 198.51ms | 216.28ms | 234.53ms | 246.06ms | 200.56ms | 628.26ms | 242.62ms | 140.30ms | 141.10ms | 195.65ms | 300.72ms | 180.07ms | 167.71ms | 138.97ms | 136.33ms |
| ap-northeast-1 | 274.98ms | 52.33ms | 35.49ms | 1.12ms | 34.20ms | 10.25ms | 131.96ms | 112.48ms | 68.85ms | 114.41ms | 83.76ms | 139.98ms | 73.80ms | 147.29ms | 96.73ms | 145.41ms | 108.64ms | 230.91ms | 221.24ms | 246.44ms | 217.96ms | 230.46ms | 203.89ms | 214.09ms | 221.07ms | 497.44ms | 261.57ms | 160.11ms | 166.67ms | 169.12ms | 258.99ms | 151.52ms | 136.84ms | 109.17ms | 105.79ms |
| ap-northeast-2 | 270.90ms | 38.70ms | 62.96ms | 34.02ms | 1.58ms | 21.39ms | 128.49ms | 111.17ms | 68.93ms | 143.11ms | 82.63ms | 151.87ms | 74.52ms | 162.35ms | 95.03ms | 173.75ms | 134.64ms | 226.63ms | 220.38ms | 245.46ms | 216.90ms | 245.79ms | 233.42ms | 242.98ms | 251.21ms | 455.39ms | 261.67ms | 153.67ms | 164.94ms | 180.91ms | 288.67ms | 178.77ms | 165.28ms | 127.93ms | 129.95ms |
| ap-northeast-3 | 277.40ms | 44.37ms | 31.93ms | 10.06ms | 23.11ms | 1.38ms | 136.65ms | 117.60ms | 75.71ms | 120.29ms | 89.73ms | 131.87ms | 80.22ms | 144.28ms | 102.07ms | 155.17ms | 116.26ms | 233.81ms | 227.82ms | 253.73ms | 225.06ms | 239.07ms | 213.55ms | 224.30ms | 230.38ms | 411.99ms | 268.09ms | 161.05ms | 173.27ms | 173.09ms | 269.19ms | 160.33ms | 146.12ms | 108.96ms | 107.06ms |
| ap-south-1 | 146.83ms | 95.29ms | 106.80ms | 131.36ms | 128.41ms | 136.07ms | 1.33ms | 14.12ms | 61.79ms | 152.82ms | 77.27ms | 163.11ms | 66.90ms | 179.02ms | 89.84ms | 187.33ms | 248.39ms | 126.47ms | 128.34ms | 146.16ms | 123.86ms | 117.57ms | 121.38ms | 113.02ms | 105.72ms | 218.34ms | 135.02ms | 27.95ms | 39.58ms | 237.00ms | 295.78ms | 186.89ms | 204.22ms | 238.59ms | 237.71ms |
| ap-south-2 | 165.80ms | 80.50ms | 87.51ms | 114.85ms | 112.72ms | 119.16ms | 13.90ms | 0.95ms | 46.72ms | 138.56ms | 61.53ms | 148.07ms | 54.11ms | 167.41ms | 72.03ms | 204.36ms | 226.82ms | 148.34ms | 145.80ms | 163.14ms | 140.43ms | 133.25ms | 138.78ms | 129.88ms | 121.25ms | 272.33ms | 148.18ms | 43.99ms | 53.24ms | 254.48ms | 313.77ms | 199.82ms | 212.62ms | 218.45ms | 228.06ms |
| ap-southeast-1 | 205.10ms | 35.35ms | 45.86ms | 69.34ms | 68.84ms | 75.40ms | 62.69ms | 45.40ms | 1.16ms | 93.04ms | 16.85ms | 102.57ms | 7.01ms | 120.29ms | 29.37ms | 219.13ms | 183.99ms | 161.12ms | 155.05ms | 180.65ms | 151.84ms | 166.16ms | 176.14ms | 165.35ms | 160.97ms | 287.63ms | 195.07ms | 87.93ms | 100.94ms | 236.64ms | 331.40ms | 223.23ms | 209.92ms | 178.16ms | 179.70ms |
| ap-southeast-2 | 294.99ms | 125.55ms | 151.21ms | 110.39ms | 139.69ms | 121.03ms | 153.26ms | 135.33ms | 93.56ms | 0.98ms | 107.63ms | 13.88ms | 98.68ms | 25.91ms | 120.66ms | 196.02ms | 157.08ms | 252.39ms | 245.79ms | 270.73ms | 243.07ms | 278.81ms | 254.28ms | 265.21ms | 286.63ms | 421.71ms | 286.88ms | 178.64ms | 191.04ms | 204.75ms | 310.27ms | 214.24ms | 188.53ms | 139.12ms | 148.36ms |
| ap-southeast-3 | 222.99ms | 54.27ms | 61.05ms | 89.02ms | 85.40ms | 91.67ms | 80.20ms | 65.90ms | 17.54ms | 123.52ms | 0.93ms | 123.77ms | 21.94ms | 136.80ms | 44.13ms | 245.09ms | 199.88ms | 181.23ms | 174.72ms | 197.43ms | 173.73ms | 181.59ms | 192.38ms | 185.94ms | 177.12ms | 312.01ms | 212.93ms | 109.66ms | 128.84ms | 260.74ms | 351.20ms | 241.19ms | 227.28ms | 195.34ms | 195.49ms |
| ap-southeast-4 | 305.57ms | 137.94ms | 162.15ms | 140.84ms | 153.57ms | 134.84ms | 164.65ms | 151.23ms | 105.47ms | 14.21ms | 119.17ms | 1.55ms | 110.48ms | 39.41ms | 130.51ms | 208.75ms | 169.70ms | 264.31ms | 258.49ms | 284.15ms | 254.98ms | 284.69ms | 268.69ms | 276.37ms | 294.35ms | 548.59ms | 301.59ms | 194.59ms | 200.37ms | 217.62ms | 323.43ms | 211.44ms | 199.75ms | 150.02ms | 157.09ms |
| ap-southeast-5 | 214.32ms | 44.22ms | 50.91ms | 78.70ms | 76.78ms | 83.88ms | 67.35ms | 52.93ms | 8.69ms | 98.61ms | 22.52ms | 109.16ms | 0.85ms | 127.50ms | 23.41ms | 224.79ms | 193.09ms | 171.61ms | 160.58ms | 186.34ms | 160.19ms | 176.71ms | 184.09ms | 179.32ms | 167.41ms | 313.44ms | 202.60ms | 92.89ms | 110.83ms | 245.96ms | 336.51ms | 227.31ms | 214.35ms | 182.81ms | 187.41ms |
| ap-southeast-6 | 332.85ms | 163.46ms | 180.42ms | 149.35ms | 172.59ms | 150.35ms | 189.77ms | 174.60ms | 129.70ms | 27.39ms | 139.32ms | 44.61ms | 130.68ms | 1.17ms | 152.66ms | 238.00ms | 196.54ms | 294.76ms | 283.68ms | 311.59ms | 280.46ms | 302.70ms | 298.29ms | 305.06ms | 314.91ms | 519.30ms | 330.58ms | 214.22ms | 231.74ms | 244.07ms | 350.38ms | 230.26ms | 215.58ms | 170.26ms | 180.80ms |
| ap-southeast-7 | 240.77ms | 70.17ms | 71.65ms | 102.11ms | 104.72ms | 110.12ms | 92.64ms | 80.31ms | 34.41ms | 124.49ms | 50.21ms | 142.57ms | 27.63ms | 148.89ms | 1.00ms | 253.70ms | 215.82ms | 196.29ms | 187.48ms | 212.19ms | 183.28ms | 202.23ms | 203.18ms | 198.20ms | 190.45ms | 596.78ms | 227.09ms | 117.71ms | 131.58ms | 273.21ms | 364.78ms | 256.42ms | 246.22ms | 207.16ms | 210.07ms |
| ca-central-1 | 221.54ms | 196.70ms | 176.15ms | 143.94ms | 174.47ms | 154.70ms | 187.51ms | 202.17ms | 217.62ms | 196.02ms | 235.06ms | 206.58ms | 220.36ms | 229.02ms | 249.77ms | 0.83ms | 48.23ms | 93.67ms | 93.12ms | 104.56ms | 101.71ms | 106.80ms | 68.44ms | 78.23ms | 86.37ms | 158.79ms | 136.72ms | 194.64ms | 164.00ms | 66.81ms | 125.30ms | 15.95ms | 28.40ms | 77.54ms | 69.71ms |
| ca-west-1 | 298.45ms | 170.85ms | 140.55ms | 115.33ms | 138.33ms | 126.09ms | 255.12ms | 235.21ms | 189.94ms | 168.02ms | 205.24ms | 172.95ms | 196.93ms | 198.23ms | 219.57ms | 52.28ms | 0.97ms | 163.97ms | 167.36ms | 180.95ms | 175.17ms | 167.84ms | 137.49ms | 149.38ms | 160.47ms | 320.49ms | 209.22ms | 283.92ms | 239.48ms | 78.95ms | 198.29ms | 52.76ms | 42.73ms | 46.27ms | 32.72ms |
| eu-central-1 | 155.05ms | 193.38ms | 204.16ms | 229.09ms | 228.10ms | 234.19ms | 125.95ms | 147.46ms | 161.27ms | 251.09ms | 174.85ms | 263.20ms | 165.64ms | 285.43ms | 187.88ms | 94.08ms | 159.92ms | 2.07ms | 8.27ms | 24.83ms | 11.57ms | 31.33ms | 22.00ms | 14.77ms | 9.93ms | 18.19ms | 54.96ms | 115.21ms | 86.55ms | 143.76ms | 203.79ms | 90.57ms | 105.51ms | 154.57ms | 146.81ms |
| eu-central-2 | 154.10ms | 189.24ms | 198.73ms | 224.47ms | 222.86ms | 228.87ms | 130.69ms | 144.91ms | 155.64ms | 247.11ms | 171.49ms | 259.60ms | 161.76ms | 281.07ms | 183.13ms | 94.19ms | 160.55ms | 8.98ms | 0.80ms | 30.87ms | 7.13ms | 25.50ms | 26.31ms | 19.57ms | 10.86ms | 30.14ms | 41.51ms | 108.40ms | 92.88ms | 145.65ms | 202.15ms | 91.70ms | 103.96ms | 154.01ms | 151.34ms |
| eu-north-1 | 173.94ms | 213.01ms | 223.73ms | 246.56ms | 245.95ms | 253.26ms | 146.44ms | 164.66ms | 179.88ms | 270.77ms | 194.54ms | 282.16ms | 184.41ms | 304.69ms | 206.95ms | 104.80ms | 170.35ms | 25.31ms | 30.05ms | 2.59ms | 33.73ms | 56.54ms | 36.93ms | 30.59ms | 32.56ms | 31.83ms | 75.14ms | 135.81ms | 105.51ms | 163.60ms | 220.95ms | 112.60ms | 124.06ms | 173.76ms | 155.69ms |
| eu-south-1 | 189.95ms | 184.37ms | 194.76ms | 218.26ms | 217.37ms | 225.02ms | 124.20ms | 138.15ms | 152.22ms | 243.20ms | 166.51ms | 254.06ms | 156.94ms | 276.23ms | 178.50ms | 102.45ms | 169.08ms | 12.24ms | 5.86ms | 32.60ms | 1.11ms | 34.90ms | 30.50ms | 23.05ms | 19.46ms | 37.60ms | 42.66ms | 104.46ms | 83.51ms | 153.08ms | 212.17ms | 102.17ms | 114.50ms | 164.09ms | 158.34ms |
| eu-south-2 | 135.87ms | 206.02ms | 214.80ms | 235.99ms | 256.25ms | 250.56ms | 118.81ms | 134.31ms | 168.59ms | 287.94ms | 191.94ms | 296.77ms | 179.93ms | 306.88ms | 203.44ms | 109.65ms | 170.94ms | 30.50ms | 29.94ms | 56.82ms | 24.60ms | 1.08ms | 32.15ms | 23.37ms | 19.91ms | 119.90ms | 65.22ms | 128.60ms | 96.67ms | 169.43ms | 223.06ms | 97.70ms | 119.69ms | 175.13ms | 156.44ms |
| eu-west-1 | 157.09ms | 256.01ms | 245.33ms | 204.45ms | 232.55ms | 213.68ms | 121.21ms | 137.97ms | 177.78ms | 254.84ms | 187.46ms | 264.85ms | 180.99ms | 287.18ms | 199.67ms | 68.55ms | 135.18ms | 21.56ms | 25.85ms | 34.73ms | 29.96ms | 32.59ms | 1.31ms | 11.78ms | 18.84ms | 50.58ms | 69.97ms | 129.96ms | 102.12ms | 120.72ms | 177.00ms | 69.75ms | 82.68ms | 132.00ms | 127.54ms |
| eu-west-2 | 147.26ms | 198.89ms | 245.40ms | 213.83ms | 243.02ms | 223.47ms | 112.51ms | 127.25ms | 164.88ms | 265.05ms | 178.60ms | 275.16ms | 171.47ms | 297.68ms | 193.56ms | 79.02ms | 144.84ms | 13.82ms | 17.55ms | 27.64ms | 23.56ms | 22.07ms | 11.39ms | 1.12ms | 9.85ms | 30.92ms | 62.82ms | 120.74ms | 92.00ms | 128.17ms | 186.58ms | 76.68ms | 90.19ms | 146.84ms | 136.34ms |
| eu-west-3 | 145.75ms | 198.83ms | 190.51ms | 221.24ms | 249.89ms | 230.42ms | 104.72ms | 119.89ms | 158.91ms | 284.91ms | 172.90ms | 291.95ms | 164.17ms | 307.18ms | 183.89ms | 86.00ms | 151.64ms | 10.42ms | 10.05ms | 30.69ms | 18.26ms | 15.33ms | 18.36ms | 8.65ms | 1.10ms | 28.60ms | 55.03ms | 112.14ms | 89.32ms | 134.76ms | 194.44ms | 83.83ms | 96.40ms | 145.76ms | 142.97ms |
| eusc-de-east-1 | 166.14ms | 204.59ms | 217.23ms | 237.89ms | 237.60ms | 244.51ms | 139.02ms | 157.23ms | 172.04ms | 261.56ms | 185.48ms | 275.16ms | 175.93ms | 298.11ms | 200.13ms | 95.21ms | 163.11ms | 14.57ms | 19.76ms | 24.19ms | 23.71ms | 41.32ms | 28.71ms | 21.88ms | 22.19ms | 1.07ms | 65.54ms | 128.87ms | 101.85ms | 156.76ms | 214.18ms | 101.93ms | 116.51ms | 166.14ms | 149.87ms |
| il-central-1 | 226.35ms | 227.91ms | 239.48ms | 268.01ms | 269.89ms | 274.25ms | 135.77ms | 156.93ms | 197.05ms | 294.85ms | 217.25ms | 307.36ms | 201.14ms | 323.61ms | 227.19ms | 146.21ms | 215.84ms | 55.27ms | 40.36ms | 75.52ms | 43.00ms | 60.26ms | 72.07ms | 65.08ms | 55.25ms | 89.98ms | 1.41ms | 155.99ms | 132.41ms | 198.41ms | 253.32ms | 136.72ms | 148.35ms | 204.59ms | 193.61ms |
| me-central-1 | 143.43ms | 139.26ms | 144.93ms | 175.78ms | 183.05ms | 166.53ms | 28.44ms | 62.74ms | 107.61ms | 197.55ms | 136.99ms | 225.61ms | 116.56ms | 251.42ms | 123.73ms | 225.58ms | 292.95ms | 115.09ms | 135.83ms | 156.14ms | 137.03ms | 160.52ms | 166.78ms | 127.07ms | 120.81ms | 269.56ms | 172.40ms | 2.16ms | 12.80ms | 273.42ms | 336.97ms | 195.64ms | 217.48ms | 289.20ms | 267.68ms |
| me-south-1 | 256.15ms | 129.98ms | 145.01ms | 166.25ms | 166.30ms | 177.77ms | 41.74ms | 58.68ms | 100.94ms | 191.20ms | 115.90ms | 200.74ms | 106.37ms | 223.19ms | 128.03ms | 166.11ms | 234.16ms | 84.28ms | 88.85ms | 103.74ms | 82.67ms | 93.34ms | 102.46ms | 94.60ms | 88.70ms | 170.89ms | 112.60ms | 13.52ms | 1.37ms | 222.20ms | 276.29ms | 165.48ms | 177.49ms | 227.91ms | 221.58ms |
| mx-central-1 | 283.67ms | 225.19ms | 194.43ms | 181.47ms | 185.99ms | 183.43ms | 249.25ms | 265.47ms | 261.39ms | 216.69ms | 273.03ms | 221.73ms | 260.87ms | 252.55ms | 276.52ms | 73.78ms | 83.65ms | 156.72ms | 158.77ms | 173.03ms | 162.59ms | 168.12ms | 125.81ms | 135.90ms | 140.50ms | 395.23ms | 193.54ms | 257.76ms | 231.84ms | 1.04ms | 185.56ms | 56.96ms | 56.16ms | 53.98ms | 69.58ms |
| sa-east-1 | 337.45ms | 309.48ms | 290.38ms | 258.57ms | 287.51ms | 268.87ms | 294.80ms | 309.11ms | 329.64ms | 309.82ms | 342.10ms | 320.67ms | 332.21ms | 342.38ms | 354.91ms | 124.52ms | 190.09ms | 202.61ms | 200.76ms | 221.20ms | 210.89ms | 216.01ms | 176.18ms | 186.19ms | 193.33ms | 357.78ms | 244.82ms | 303.08ms | 276.61ms | 165.60ms | 0.83ms | 112.71ms | 125.58ms | 174.26ms | 177.71ms |
| us-east-1 | 225.48ms | 201.80ms | 179.65ms | 151.63ms | 179.76ms | 160.52ms | 185.61ms | 200.56ms | 220.11ms | 210.39ms | 238.35ms | 210.86ms | 228.56ms | 226.59ms | 253.17ms | 16.15ms | 52.93ms | 93.53ms | 91.22ms | 111.99ms | 101.98ms | 97.19ms | 69.59ms | 77.33ms | 83.74ms | 156.12ms | 134.83ms | 193.49ms | 163.91ms | 57.34ms | 113.46ms | 1.33ms | 15.04ms | 63.85ms | 71.11ms |
| us-east-2 | 237.99ms | 189.29ms | 166.79ms | 135.88ms | 165.58ms | 145.94ms | 201.60ms | 213.56ms | 209.30ms | 188.17ms | 224.11ms | 198.19ms | 212.20ms | 213.63ms | 237.81ms | 28.04ms | 39.74ms | 106.11ms | 104.30ms | 124.73ms | 114.97ms | 110.73ms | 82.59ms | 90.29ms | 96.46ms | 174.91ms | 148.84ms | 206.99ms | 177.05ms | 55.95ms | 125.66ms | 14.92ms | 1.53ms | 51.01ms | 55.15ms |
| us-west-1 | 289.00ms | 154.38ms | 138.90ms | 109.43ms | 126.75ms | 109.53ms | 238.57ms | 216.77ms | 175.18ms | 138.95ms | 193.20ms | 149.13ms | 181.39ms | 164.55ms | 204.16ms | 78.11ms | 39.40ms | 155.31ms | 153.78ms | 174.21ms | 163.94ms | 166.21ms | 131.68ms | 147.49ms | 146.70ms | 294.14ms | 196.89ms | 255.95ms | 225.42ms | 53.83ms | 175.41ms | 63.62ms | 50.51ms | 1.02ms | 26.88ms |
| us-west-2 | 272.79ms | 143.73ms | 129.44ms | 99.97ms | 117.69ms | 99.89ms | 232.01ms | 216.82ms | 174.31ms | 141.10ms | 188.36ms | 151.50ms | 180.22ms | 173.42ms | 201.10ms | 60.65ms | 21.22ms | 143.98ms | 143.06ms | 154.30ms | 152.67ms | 149.48ms | 118.66ms | 128.94ms | 135.50ms | 203.42ms | 187.73ms | 256.61ms | 217.79ms | 55.43ms | 174.98ms | 66.54ms | 51.47ms | 20.01ms | 9.14ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to matt@ma.dev.