AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 4.21ms | 344.83ms | 380.09ms | 382.66ms | 388.43ms | 308.69ms | 323.03ms | 311.24ms | 411.21ms | 327.75ms | 419.36ms | 318.30ms | 338.33ms | 222.29ms | 289.25ms | 154.08ms | 152.27ms | 174.00ms | 194.26ms | 135.17ms | 160.78ms | 151.50ms | 142.96ms | 228.20ms | 288.15ms | 254.11ms | 278.59ms | 335.38ms | 225.09ms | 236.01ms | 286.61ms | 273.34ms |
ap-east-1 | 345.81ms | 2.07ms | 52.22ms | 38.87ms | 46.34ms | 97.88ms | 85.72ms | 36.11ms | 127.53ms | 52.09ms | 138.55ms | 43.61ms | 63.61ms | 204.27ms | 161.49ms | 194.64ms | 187.15ms | 211.99ms | 184.09ms | 184.34ms | 260.83ms | 195.28ms | 194.93ms | 234.49ms | 123.11ms | 129.70ms | 212.15ms | 317.65ms | 207.13ms | 192.48ms | 155.15ms | 145.37ms |
ap-northeast-1 | 378.63ms | 51.26ms | 4.02ms | 35.66ms | 10.91ms | 132.63ms | 120.57ms | 70.51ms | 107.05ms | 85.38ms | 138.95ms | 75.60ms | 97.51ms | 156.53ms | 111.42ms | 226.36ms | 222.46ms | 247.03ms | 218.07ms | 218.45ms | 203.51ms | 216.02ms | 222.44ms | 268.74ms | 171.92ms | 174.52ms | 165.09ms | 260.48ms | 148.41ms | 137.07ms | 109.55ms | 98.26ms |
ap-northeast-2 | 383.56ms | 37.67ms | 34.23ms | 3.25ms | 23.30ms | 132.93ms | 119.41ms | 71.45ms | 148.57ms | 87.11ms | 153.70ms | 78.41ms | 98.60ms | 178.85ms | 137.57ms | 230.28ms | 223.25ms | 248.85ms | 219.74ms | 219.00ms | 237.64ms | 246.41ms | 254.44ms | 269.68ms | 157.03ms | 167.04ms | 191.87ms | 291.84ms | 182.87ms | 168.48ms | 131.54ms | 121.62ms |
ap-northeast-3 | 386.67ms | 45.18ms | 9.55ms | 26.46ms | 2.56ms | 137.97ms | 125.50ms | 77.80ms | 120.06ms | 91.76ms | 131.25ms | 82.82ms | 101.73ms | 156.04ms | 115.67ms | 234.52ms | 229.05ms | 253.53ms | 223.99ms | 225.02ms | 213.59ms | 227.36ms | 231.40ms | 274.95ms | 165.19ms | 172.70ms | 170.31ms | 270.16ms | 160.24ms | 145.79ms | 109.66ms | 99.65ms |
ap-south-1 | 304.93ms | 96.39ms | 131.26ms | 130.50ms | 137.99ms | 1.51ms | 26.27ms | 64.77ms | 154.58ms | 78.67ms | 164.72ms | 69.07ms | 90.00ms | 192.35ms | 240.53ms | 129.26ms | 114.35ms | 147.16ms | 111.01ms | 145.19ms | 126.20ms | 118.71ms | 111.16ms | 144.82ms | 29.08ms | 38.23ms | 243.15ms | 302.26ms | 189.99ms | 199.70ms | 231.04ms | 222.38ms |
ap-south-2 | 324.32ms | 80.76ms | 114.05ms | 116.22ms | 120.38ms | 21.95ms | 10.22ms | 46.56ms | 137.75ms | 61.36ms | 147.55ms | 51.89ms | 72.73ms | 210.21ms | 218.51ms | 145.13ms | 128.21ms | 161.04ms | 127.97ms | 160.26ms | 142.32ms | 137.09ms | 125.08ms | 162.72ms | 47.72ms | 52.28ms | 272.21ms | 318.21ms | 206.55ms | 216.11ms | 216.07ms | 205.95ms |
ap-southeast-1 | 312.60ms | 37.28ms | 72.89ms | 72.44ms | 76.58ms | 66.58ms | 54.02ms | 2.56ms | 94.43ms | 17.49ms | 103.46ms | 8.77ms | 28.30ms | 214.94ms | 174.43ms | 159.92ms | 153.99ms | 180.06ms | 150.32ms | 152.08ms | 171.54ms | 165.43ms | 162.25ms | 201.99ms | 93.03ms | 100.76ms | 241.79ms | 331.32ms | 221.44ms | 205.42ms | 171.62ms | 159.44ms |
ap-southeast-2 | 408.08ms | 128.52ms | 103.63ms | 143.50ms | 123.15ms | 156.94ms | 141.98ms | 96.05ms | 3.87ms | 109.85ms | 13.20ms | 99.26ms | 120.96ms | 197.43ms | 158.46ms | 252.06ms | 245.07ms | 270.06ms | 241.36ms | 244.00ms | 254.90ms | 265.65ms | 280.71ms | 293.46ms | 183.53ms | 191.49ms | 210.14ms | 311.31ms | 199.26ms | 187.89ms | 140.11ms | 140.98ms |
ap-southeast-3 | 327.90ms | 52.53ms | 88.64ms | 90.22ms | 94.36ms | 79.21ms | 63.99ms | 18.27ms | 113.14ms | 1.39ms | 122.20ms | 26.80ms | 47.45ms | 236.50ms | 193.78ms | 179.37ms | 172.75ms | 194.55ms | 172.39ms | 169.90ms | 191.76ms | 180.15ms | 179.69ms | 220.25ms | 108.74ms | 116.85ms | 260.40ms | 351.45ms | 240.47ms | 222.07ms | 188.50ms | 175.31ms |
ap-southeast-4 | 421.79ms | 138.22ms | 139.62ms | 155.43ms | 133.17ms | 166.97ms | 152.87ms | 105.07ms | 14.63ms | 121.03ms | 1.11ms | 110.03ms | 131.77ms | 207.99ms | 170.90ms | 262.36ms | 258.56ms | 280.96ms | 252.76ms | 253.73ms | 268.09ms | 276.68ms | 292.07ms | 306.23ms | 195.35ms | 204.91ms | 222.20ms | 323.14ms | 209.19ms | 198.25ms | 150.45ms | 151.84ms |
ap-southeast-5 | 318.42ms | 48.79ms | 78.80ms | 79.64ms | 84.16ms | 72.36ms | 58.73ms | 9.10ms | 101.48ms | 24.37ms | 108.70ms | 1.28ms | 23.05ms | 220.36ms | 180.65ms | 165.89ms | 161.47ms | 187.13ms | 157.06ms | 156.95ms | 174.25ms | 167.18ms | 166.73ms | 208.53ms | 95.20ms | 105.26ms | 249.02ms | 336.92ms | 221.69ms | 210.28ms | 176.71ms | 165.11ms |
ap-southeast-7 | 342.98ms | 63.08ms | 97.45ms | 101.34ms | 104.78ms | 89.84ms | 83.09ms | 30.28ms | 124.53ms | 43.78ms | 130.46ms | 25.40ms | 2.16ms | 243.10ms | 200.04ms | 192.21ms | 185.13ms | 210.54ms | 179.28ms | 178.51ms | 205.80ms | 200.95ms | 195.36ms | 235.23ms | 117.64ms | 128.21ms | 271.49ms | 362.01ms | 255.53ms | 233.06ms | 198.85ms | 186.82ms |
ca-central-1 | 221.85ms | 202.73ms | 156.28ms | 179.16ms | 156.10ms | 196.29ms | 214.37ms | 216.23ms | 198.74ms | 229.84ms | 207.99ms | 219.42ms | 239.36ms | 1.25ms | 48.26ms | 94.41ms | 93.23ms | 105.46ms | 102.49ms | 109.07ms | 68.88ms | 78.73ms | 85.72ms | 138.09ms | 195.54ms | 162.87ms | 68.31ms | 124.88ms | 15.91ms | 25.92ms | 79.65ms | 61.72ms |
ca-west-1 | 293.60ms | 163.76ms | 117.58ms | 139.56ms | 118.25ms | 244.19ms | 228.93ms | 178.22ms | 159.10ms | 190.86ms | 170.17ms | 186.94ms | 200.18ms | 48.05ms | 2.30ms | 161.28ms | 165.09ms | 172.81ms | 172.86ms | 179.61ms | 136.26ms | 147.68ms | 155.30ms | 206.98ms | 269.02ms | 263.26ms | 77.03ms | 193.90ms | 49.46ms | 39.08ms | 42.60ms | 21.88ms |
eu-central-1 | 152.49ms | 192.91ms | 226.69ms | 229.96ms | 233.93ms | 129.14ms | 146.34ms | 160.16ms | 252.14ms | 174.62ms | 261.17ms | 165.79ms | 186.16ms | 92.58ms | 160.20ms | 4.57ms | 10.09ms | 23.87ms | 11.59ms | 35.35ms | 26.99ms | 15.68ms | 11.28ms | 63.23ms | 114.30ms | 83.67ms | 145.56ms | 202.26ms | 92.60ms | 103.73ms | 152.85ms | 142.95ms |
eu-central-2 | 152.07ms | 188.95ms | 221.09ms | 225.88ms | 229.06ms | 116.30ms | 133.45ms | 153.87ms | 245.86ms | 171.46ms | 256.95ms | 158.69ms | 182.06ms | 94.76ms | 160.05ms | 9.05ms | 2.65ms | 27.64ms | 7.40ms | 30.66ms | 27.57ms | 21.69ms | 11.31ms | 40.57ms | 108.07ms | 89.28ms | 145.24ms | 202.32ms | 91.95ms | 101.34ms | 152.32ms | 143.20ms |
eu-north-1 | 172.83ms | 213.20ms | 245.96ms | 250.21ms | 252.83ms | 146.88ms | 165.02ms | 180.81ms | 270.04ms | 195.42ms | 282.15ms | 184.37ms | 206.41ms | 104.84ms | 172.30ms | 23.04ms | 27.56ms | 4.37ms | 31.59ms | 52.49ms | 39.58ms | 31.60ms | 31.69ms | 83.20ms | 133.96ms | 103.21ms | 165.00ms | 223.43ms | 112.57ms | 122.57ms | 172.68ms | 154.26ms |
eu-south-1 | 192.60ms | 183.79ms | 217.78ms | 219.89ms | 225.10ms | 113.88ms | 130.20ms | 152.08ms | 242.42ms | 167.23ms | 253.46ms | 155.67ms | 178.42ms | 101.94ms | 168.20ms | 12.46ms | 7.08ms | 33.02ms | 3.39ms | 26.91ms | 36.66ms | 28.36ms | 21.50ms | 47.61ms | 105.73ms | 114.63ms | 154.97ms | 211.90ms | 101.73ms | 111.88ms | 162.45ms | 152.11ms |
eu-south-2 | 139.78ms | 185.99ms | 220.34ms | 222.83ms | 227.63ms | 146.18ms | 167.10ms | 151.46ms | 244.25ms | 171.27ms | 255.45ms | 163.23ms | 179.02ms | 110.40ms | 179.32ms | 35.22ms | 31.74ms | 56.41ms | 29.08ms | 3.21ms | 31.36ms | 37.43ms | 15.60ms | 60.09ms | 125.67ms | 88.05ms | 161.56ms | 219.79ms | 106.97ms | 118.48ms | 174.35ms | 158.42ms |
eu-west-1 | 157.50ms | 260.88ms | 204.65ms | 237.84ms | 213.54ms | 126.67ms | 151.57ms | 175.07ms | 257.87ms | 186.62ms | 265.29ms | 180.99ms | 203.83ms | 69.00ms | 135.60ms | 27.54ms | 27.59ms | 39.86ms | 36.43ms | 31.13ms | 1.65ms | 13.12ms | 19.25ms | 68.85ms | 129.92ms | 97.55ms | 122.47ms | 177.35ms | 70.03ms | 79.04ms | 129.35ms | 118.08ms |
eu-west-2 | 147.89ms | 197.35ms | 215.69ms | 246.93ms | 223.97ms | 120.62ms | 142.11ms | 164.53ms | 265.80ms | 175.86ms | 276.56ms | 170.18ms | 196.78ms | 79.44ms | 146.22ms | 16.30ms | 19.46ms | 30.26ms | 27.44ms | 32.57ms | 14.00ms | 2.42ms | 10.12ms | 61.07ms | 120.91ms | 88.27ms | 130.60ms | 186.63ms | 78.37ms | 87.30ms | 148.18ms | 128.96ms |
eu-west-3 | 144.83ms | 195.38ms | 221.86ms | 253.68ms | 231.79ms | 110.16ms | 129.72ms | 160.39ms | 279.68ms | 182.98ms | 288.96ms | 166.85ms | 194.65ms | 85.55ms | 152.68ms | 12.90ms | 12.52ms | 31.55ms | 22.91ms | 15.39ms | 21.80ms | 10.46ms | 2.32ms | 53.47ms | 114.72ms | 86.87ms | 137.19ms | 194.53ms | 83.84ms | 94.29ms | 143.97ms | 135.10ms |
il-central-1 | 236.66ms | 245.80ms | 274.11ms | 281.11ms | 277.38ms | 161.06ms | 171.17ms | 206.44ms | 304.39ms | 221.55ms | 314.37ms | 213.19ms | 233.38ms | 145.26ms | 214.79ms | 70.30ms | 50.66ms | 96.58ms | 46.25ms | 63.70ms | 79.63ms | 72.82ms | 55.07ms | 2.63ms | 148.44ms | 120.65ms | 196.04ms | 254.28ms | 144.87ms | 146.72ms | 202.76ms | 185.64ms |
me-central-1 | 289.69ms | 123.24ms | 172.51ms | 158.13ms | 164.83ms | 29.98ms | 50.93ms | 90.89ms | 181.69ms | 105.56ms | 192.10ms | 96.16ms | 116.93ms | 197.66ms | 264.68ms | 113.76ms | 111.28ms | 135.48ms | 104.53ms | 122.29ms | 131.88ms | 120.71ms | 112.46ms | 145.89ms | 4.11ms | 14.39ms | 249.49ms | 302.89ms | 193.78ms | 203.68ms | 257.83ms | 257.83ms |
me-south-1 | 253.19ms | 130.59ms | 176.83ms | 165.63ms | 173.03ms | 38.40ms | 57.64ms | 99.89ms | 192.21ms | 114.02ms | 201.65ms | 104.20ms | 124.28ms | 162.99ms | 255.18ms | 85.23ms | 90.46ms | 104.31ms | 113.36ms | 85.87ms | 98.05ms | 89.33ms | 86.21ms | 110.64ms | 14.30ms | 3.44ms | 215.45ms | 272.33ms | 161.84ms | 171.66ms | 222.74ms | 265.96ms |
mx-central-1 | 286.93ms | 218.69ms | 171.35ms | 192.15ms | 169.65ms | 248.62ms | 279.61ms | 243.59ms | 210.09ms | 260.10ms | 220.95ms | 248.93ms | 270.81ms | 70.88ms | 75.15ms | 147.93ms | 144.57ms | 171.65ms | 155.52ms | 159.37ms | 129.13ms | 131.78ms | 138.92ms | 190.58ms | 248.95ms | 219.52ms | 2.01ms | 169.74ms | 57.63ms | 47.34ms | 74.48ms | 91.09ms |
sa-east-1 | 336.66ms | 317.31ms | 262.29ms | 294.29ms | 271.01ms | 302.86ms | 324.83ms | 333.47ms | 311.89ms | 343.78ms | 322.68ms | 332.67ms | 355.20ms | 125.31ms | 191.73ms | 204.22ms | 202.92ms | 224.16ms | 212.84ms | 217.26ms | 177.89ms | 186.24ms | 197.30ms | 245.70ms | 305.45ms | 274.37ms | 167.73ms | 2.21ms | 114.23ms | 124.75ms | 175.53ms | 175.33ms |
us-east-1 | 227.16ms | 205.54ms | 149.29ms | 182.82ms | 159.71ms | 192.75ms | 210.55ms | 225.04ms | 199.30ms | 237.74ms | 209.18ms | 224.36ms | 247.83ms | 15.97ms | 48.94ms | 92.96ms | 91.38ms | 112.98ms | 101.24ms | 107.24ms | 69.28ms | 78.61ms | 85.15ms | 134.02ms | 193.93ms | 161.05ms | 57.12ms | 114.43ms | 7.39ms | 12.82ms | 74.33ms | 64.59ms |
us-east-2 | 235.13ms | 191.87ms | 139.67ms | 172.27ms | 145.74ms | 203.49ms | 222.43ms | 206.58ms | 193.02ms | 219.00ms | 197.92ms | 207.46ms | 233.52ms | 31.18ms | 39.68ms | 102.77ms | 102.46ms | 123.59ms | 111.50ms | 118.29ms | 79.74ms | 89.26ms | 96.52ms | 145.47ms | 207.08ms | 173.97ms | 47.79ms | 124.13ms | 11.91ms | 1.38ms | 70.53ms | 47.55ms |
us-west-1 | 285.13ms | 154.72ms | 108.40ms | 133.72ms | 109.81ms | 235.49ms | 223.05ms | 169.69ms | 138.84ms | 183.92ms | 149.07ms | 174.88ms | 194.62ms | 81.86ms | 39.05ms | 151.42ms | 152.12ms | 172.95ms | 161.86ms | 167.03ms | 129.61ms | 147.87ms | 144.48ms | 193.78ms | 252.99ms | 220.81ms | 72.06ms | 174.07ms | 74.93ms | 66.70ms | 2.22ms | 20.27ms |
us-west-2 | 271.54ms | 143.71ms | 98.25ms | 122.52ms | 99.45ms | 222.50ms | 211.11ms | 160.70ms | 141.30ms | 175.12ms | 151.23ms | 164.36ms | 185.23ms | 61.85ms | 20.91ms | 143.28ms | 143.31ms | 153.82ms | 151.61ms | 158.41ms | 117.72ms | 128.77ms | 135.10ms | 185.07ms | 252.63ms | 265.04ms | 88.82ms | 175.94ms | 64.25ms | 47.18ms | 20.50ms | 4.22ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.