AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | eusc-de-east-1 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 1.19ms | 356.25ms | 365.14ms | 390.88ms | 387.21ms | 399.07ms | 289.76ms | 306.96ms | 325.38ms | 408.71ms | 337.87ms | 418.73ms | 325.79ms | 441.60ms | 348.89ms | 221.63ms | 288.05ms | 152.41ms | 152.86ms | 174.47ms | 192.77ms | 131.21ms | 154.35ms | 146.98ms | 144.04ms | 353.41ms | 225.67ms | 283.01ms | 249.74ms | 281.30ms | 334.46ms | 223.16ms | 235.83ms | 283.21ms | 276.53ms |
| ap-east-1 | 356.35ms | 1.10ms | 15.91ms | 52.54ms | 39.84ms | 48.07ms | 94.13ms | 77.03ms | 35.31ms | 125.95ms | 49.54ms | 137.67ms | 39.71ms | 153.60ms | 61.68ms | 204.82ms | 162.23ms | 194.37ms | 185.50ms | 210.08ms | 181.86ms | 199.58ms | 257.23ms | 198.55ms | 194.95ms | 338.14ms | 233.98ms | 119.15ms | 129.57ms | 211.96ms | 313.54ms | 201.64ms | 190.14ms | 155.84ms | 146.60ms |
| ap-east-2 | 368.69ms | 19.43ms | 1.52ms | 34.76ms | 66.28ms | 34.64ms | 111.46ms | 109.02ms | 49.33ms | 136.20ms | 64.13ms | 149.16ms | 56.51ms | 171.61ms | 74.21ms | 184.82ms | 143.54ms | 208.26ms | 205.82ms | 230.05ms | 201.04ms | 206.54ms | 233.94ms | 278.15ms | 195.76ms | 594.22ms | 263.30ms | 137.95ms | 141.10ms | 222.32ms | 295.99ms | 178.75ms | 169.07ms | 148.30ms | 138.88ms |
| ap-northeast-1 | 389.28ms | 53.00ms | 35.15ms | 1.59ms | 34.98ms | 9.62ms | 128.63ms | 113.33ms | 70.23ms | 103.24ms | 84.24ms | 113.07ms | 73.80ms | 135.67ms | 96.87ms | 156.03ms | 108.67ms | 230.51ms | 221.07ms | 247.43ms | 217.97ms | 230.19ms | 203.04ms | 214.68ms | 219.68ms | 423.13ms | 270.38ms | 168.46ms | 166.67ms | 165.82ms | 260.23ms | 150.24ms | 136.70ms | 108.63ms | 102.60ms |
| ap-northeast-2 | 387.92ms | 39.00ms | 62.83ms | 35.05ms | 1.52ms | 27.00ms | 129.13ms | 110.46ms | 67.49ms | 134.20ms | 82.39ms | 145.31ms | 73.03ms | 168.01ms | 93.80ms | 178.98ms | 138.97ms | 227.37ms | 219.75ms | 245.35ms | 216.21ms | 247.81ms | 235.45ms | 247.91ms | 253.18ms | 496.71ms | 269.87ms | 152.85ms | 164.94ms | 194.18ms | 291.93ms | 181.66ms | 169.41ms | 132.72ms | 130.94ms |
| ap-northeast-3 | 398.79ms | 48.97ms | 32.12ms | 10.30ms | 27.26ms | 1.35ms | 138.14ms | 119.20ms | 77.04ms | 108.28ms | 92.46ms | 119.26ms | 82.62ms | 140.87ms | 103.43ms | 156.40ms | 116.06ms | 234.94ms | 230.23ms | 254.22ms | 225.55ms | 240.69ms | 213.78ms | 224.28ms | 231.09ms | 467.00ms | 277.60ms | 162.88ms | 173.27ms | 169.98ms | 270.92ms | 159.39ms | 146.03ms | 109.26ms | 105.78ms |
| ap-south-1 | 288.36ms | 93.54ms | 107.73ms | 128.57ms | 128.95ms | 137.62ms | 1.56ms | 13.80ms | 62.52ms | 152.56ms | 77.53ms | 163.46ms | 67.83ms | 180.55ms | 89.58ms | 216.02ms | 245.60ms | 128.02ms | 115.71ms | 146.45ms | 111.14ms | 139.08ms | 151.23ms | 143.10ms | 136.53ms | 293.79ms | 148.06ms | 27.12ms | 39.58ms | 274.08ms | 326.29ms | 216.43ms | 227.44ms | 233.68ms | 236.23ms |
| ap-south-2 | 310.17ms | 79.28ms | 87.54ms | 113.69ms | 114.50ms | 122.26ms | 15.02ms | 1.06ms | 46.31ms | 141.91ms | 61.98ms | 149.65ms | 52.71ms | 172.35ms | 74.02ms | 232.98ms | 220.98ms | 144.46ms | 130.04ms | 164.04ms | 127.61ms | 156.22ms | 167.28ms | 159.70ms | 154.65ms | 288.75ms | 168.55ms | 43.50ms | 53.24ms | 287.21ms | 346.74ms | 231.29ms | 242.75ms | 216.43ms | 214.82ms |
| ap-southeast-1 | 324.06ms | 34.94ms | 45.74ms | 69.50ms | 68.52ms | 77.63ms | 62.45ms | 45.90ms | 1.30ms | 94.03ms | 17.39ms | 103.23ms | 8.13ms | 119.78ms | 29.74ms | 224.17ms | 179.03ms | 162.78ms | 154.98ms | 179.58ms | 151.55ms | 167.32ms | 175.80ms | 163.45ms | 158.10ms | 306.81ms | 203.09ms | 87.57ms | 100.94ms | 237.77ms | 330.85ms | 223.24ms | 209.19ms | 170.73ms | 169.73ms |
| ap-southeast-2 | 407.81ms | 124.66ms | 134.87ms | 103.19ms | 134.77ms | 109.34ms | 153.09ms | 136.77ms | 93.71ms | 0.96ms | 108.53ms | 13.64ms | 98.64ms | 27.12ms | 120.63ms | 198.15ms | 157.08ms | 251.26ms | 247.12ms | 270.12ms | 242.05ms | 272.39ms | 254.49ms | 265.84ms | 279.59ms | 467.22ms | 293.53ms | 178.06ms | 191.04ms | 211.69ms | 311.16ms | 199.16ms | 188.44ms | 138.96ms | 146.91ms |
| ap-southeast-3 | 346.93ms | 60.75ms | 71.03ms | 92.53ms | 98.28ms | 102.92ms | 89.11ms | 67.46ms | 18.28ms | 118.68ms | 1.06ms | 128.82ms | 36.77ms | 146.18ms | 56.78ms | 252.18ms | 211.61ms | 196.31ms | 180.46ms | 218.42ms | 176.88ms | 194.28ms | 198.44ms | 199.01ms | 176.40ms | 315.50ms | 231.89ms | 112.00ms | 128.84ms | 265.88ms | 359.31ms | 236.48ms | 231.27ms | 200.41ms | 178.69ms |
| ap-southeast-4 | 422.13ms | 141.82ms | 145.35ms | 118.11ms | 149.08ms | 124.67ms | 165.31ms | 154.67ms | 106.41ms | 13.21ms | 122.91ms | 1.11ms | 112.45ms | 42.72ms | 134.12ms | 211.72ms | 172.44ms | 267.72ms | 259.26ms | 284.61ms | 256.17ms | 290.55ms | 268.16ms | 281.79ms | 294.63ms | 505.47ms | 310.34ms | 193.26ms | 200.37ms | 224.54ms | 329.63ms | 210.57ms | 200.26ms | 155.12ms | 158.71ms |
| ap-southeast-5 | 340.04ms | 39.92ms | 50.66ms | 79.69ms | 82.01ms | 87.13ms | 68.87ms | 54.28ms | 7.21ms | 103.81ms | 26.63ms | 113.45ms | 1.06ms | 129.89ms | 29.05ms | 235.59ms | 188.53ms | 170.68ms | 167.81ms | 189.82ms | 165.76ms | 173.09ms | 184.75ms | 173.45ms | 172.26ms | 419.15ms | 212.20ms | 99.73ms | 110.83ms | 241.91ms | 343.71ms | 223.22ms | 216.05ms | 181.56ms | 173.81ms |
| ap-southeast-6 | 452.13ms | 162.40ms | 171.66ms | 141.36ms | 176.67ms | 146.56ms | 187.68ms | 179.09ms | 128.44ms | 27.12ms | 139.48ms | 47.10ms | 130.36ms | 1.24ms | 155.41ms | 235.73ms | 203.18ms | 290.42ms | 286.07ms | 312.11ms | 289.83ms | 311.03ms | 289.54ms | 305.21ms | 317.56ms | 726.75ms | 342.06ms | 211.57ms | 231.74ms | 250.54ms | 355.05ms | 224.58ms | 216.80ms | 169.37ms | 184.61ms |
| ap-southeast-7 | 357.06ms | 71.54ms | 72.64ms | 100.10ms | 100.25ms | 109.70ms | 101.68ms | 82.60ms | 28.51ms | 129.66ms | 50.70ms | 139.93ms | 27.85ms | 149.46ms | 1.06ms | 262.82ms | 214.52ms | 195.70ms | 190.31ms | 210.30ms | 191.38ms | 199.43ms | 211.02ms | 209.43ms | 192.37ms | 639.51ms | 230.50ms | 126.61ms | 131.58ms | 286.38ms | 369.14ms | 246.70ms | 244.57ms | 213.39ms | 196.82ms |
| ca-central-1 | 222.23ms | 204.33ms | 178.47ms | 155.28ms | 178.82ms | 156.57ms | 216.54ms | 231.31ms | 225.17ms | 197.45ms | 238.99ms | 207.62ms | 228.76ms | 230.15ms | 250.47ms | 1.00ms | 47.45ms | 93.77ms | 93.38ms | 104.78ms | 101.04ms | 104.61ms | 68.91ms | 79.20ms | 85.44ms | 168.28ms | 136.28ms | 193.40ms | 164.00ms | 73.83ms | 125.22ms | 16.74ms | 26.06ms | 79.36ms | 64.11ms |
| ca-west-1 | 298.78ms | 170.93ms | 147.80ms | 118.64ms | 144.41ms | 131.51ms | 248.91ms | 229.53ms | 183.05ms | 170.60ms | 206.04ms | 173.49ms | 189.13ms | 202.87ms | 214.60ms | 59.87ms | 1.30ms | 170.25ms | 171.89ms | 183.03ms | 179.20ms | 177.88ms | 138.39ms | 155.86ms | 157.29ms | 243.39ms | 216.09ms | 280.94ms | 239.48ms | 81.96ms | 198.44ms | 55.57ms | 43.84ms | 50.98ms | 28.10ms |
| eu-central-1 | 151.59ms | 192.65ms | 204.62ms | 228.18ms | 225.42ms | 234.53ms | 126.74ms | 143.02ms | 162.36ms | 250.95ms | 175.29ms | 261.53ms | 169.77ms | 284.05ms | 189.44ms | 92.80ms | 158.85ms | 1.77ms | 8.24ms | 23.93ms | 11.63ms | 28.70ms | 21.09ms | 13.22ms | 10.35ms | 19.25ms | 63.93ms | 116.00ms | 86.55ms | 150.93ms | 202.60ms | 92.50ms | 102.21ms | 151.11ms | 154.47ms |
| eu-central-2 | 152.02ms | 187.67ms | 199.73ms | 223.00ms | 222.27ms | 233.45ms | 116.86ms | 131.47ms | 157.74ms | 246.81ms | 170.41ms | 258.04ms | 159.95ms | 280.47ms | 182.97ms | 94.77ms | 162.75ms | 9.86ms | 0.96ms | 29.11ms | 7.59ms | 31.37ms | 27.38ms | 19.69ms | 12.72ms | 35.46ms | 44.44ms | 109.90ms | 92.88ms | 152.57ms | 202.84ms | 91.99ms | 103.08ms | 153.35ms | 148.02ms |
| eu-north-1 | 173.94ms | 210.18ms | 223.14ms | 248.17ms | 245.74ms | 255.22ms | 147.07ms | 162.29ms | 179.58ms | 270.63ms | 194.38ms | 280.89ms | 185.44ms | 303.70ms | 206.46ms | 104.73ms | 171.06ms | 25.14ms | 27.63ms | 3.14ms | 32.30ms | 62.84ms | 37.14ms | 30.14ms | 32.61ms | 37.81ms | 84.12ms | 135.12ms | 105.51ms | 169.82ms | 222.10ms | 112.71ms | 122.94ms | 171.69ms | 154.72ms |
| eu-south-1 | 192.54ms | 181.99ms | 194.52ms | 217.88ms | 216.85ms | 225.98ms | 111.32ms | 125.07ms | 150.71ms | 242.09ms | 166.84ms | 252.43ms | 156.93ms | 274.72ms | 177.55ms | 101.49ms | 168.22ms | 12.00ms | 6.25ms | 31.27ms | 1.54ms | 25.02ms | 36.63ms | 27.81ms | 21.20ms | 39.44ms | 51.74ms | 105.72ms | 83.51ms | 159.67ms | 212.20ms | 101.63ms | 111.43ms | 160.82ms | 154.82ms |
| eu-south-2 | 137.52ms | 206.73ms | 217.15ms | 238.00ms | 255.81ms | 246.15ms | 145.64ms | 160.39ms | 175.77ms | 281.69ms | 188.27ms | 290.96ms | 175.28ms | 305.09ms | 196.37ms | 111.48ms | 173.87ms | 35.15ms | 35.42ms | 67.75ms | 31.24ms | 1.35ms | 33.36ms | 26.27ms | 20.13ms | 105.79ms | 64.39ms | 121.08ms | 96.67ms | 171.34ms | 223.99ms | 101.15ms | 113.60ms | 170.41ms | 158.73ms |
| eu-west-1 | 157.93ms | 256.25ms | 235.38ms | 203.42ms | 237.88ms | 213.61ms | 150.97ms | 165.10ms | 174.14ms | 255.15ms | 186.40ms | 265.70ms | 181.10ms | 287.14ms | 201.84ms | 68.87ms | 135.57ms | 21.94ms | 28.67ms | 35.16ms | 36.46ms | 32.54ms | 1.49ms | 11.26ms | 19.19ms | 53.49ms | 72.51ms | 128.70ms | 102.12ms | 127.55ms | 175.56ms | 68.95ms | 78.99ms | 127.86ms | 125.19ms |
| eu-west-2 | 147.27ms | 200.12ms | 243.86ms | 212.84ms | 245.63ms | 224.12ms | 140.58ms | 156.69ms | 164.64ms | 265.81ms | 176.91ms | 275.97ms | 170.78ms | 297.65ms | 191.13ms | 78.92ms | 145.13ms | 14.38ms | 18.42ms | 26.96ms | 27.23ms | 21.40ms | 11.22ms | 1.40ms | 10.98ms | 33.65ms | 60.84ms | 118.84ms | 92.00ms | 135.70ms | 187.23ms | 77.70ms | 87.90ms | 147.03ms | 132.60ms |
| eu-west-3 | 144.73ms | 195.38ms | 192.86ms | 219.98ms | 254.35ms | 231.01ms | 136.11ms | 152.26ms | 158.65ms | 279.89ms | 169.58ms | 288.99ms | 163.18ms | 304.05ms | 182.37ms | 85.84ms | 152.26ms | 11.24ms | 11.03ms | 31.32ms | 21.09ms | 14.97ms | 18.32ms | 8.62ms | 2.60ms | 33.23ms | 53.79ms | 110.90ms | 89.32ms | 141.61ms | 194.19ms | 83.88ms | 92.97ms | 142.23ms | 141.07ms |
| eusc-de-east-1 | 167.77ms | 202.01ms | 216.00ms | 240.44ms | 240.51ms | 247.49ms | 141.65ms | 157.01ms | 173.00ms | 265.35ms | 188.80ms | 274.85ms | 181.48ms | 298.59ms | 201.94ms | 97.11ms | 164.93ms | 12.87ms | 20.99ms | 24.18ms | 24.62ms | 43.61ms | 31.74ms | 22.84ms | 23.72ms | 1.44ms | 77.38ms | 132.19ms | 101.85ms | 163.47ms | 214.24ms | 104.87ms | 114.26ms | 166.79ms | 151.92ms |
| il-central-1 | 259.90ms | 256.21ms | 258.69ms | 292.14ms | 304.53ms | 299.92ms | 166.99ms | 180.48ms | 220.36ms | 311.98ms | 246.82ms | 343.53ms | 236.00ms | 355.54ms | 259.38ms | 162.01ms | 231.96ms | 74.12ms | 68.25ms | 94.26ms | 71.73ms | 80.01ms | 79.45ms | 67.70ms | 54.23ms | 127.44ms | 1.21ms | 178.50ms | 132.41ms | 223.50ms | 274.66ms | 139.18ms | 158.16ms | 206.60ms | 195.28ms |
| me-central-1 | 317.12ms | 134.43ms | 151.23ms | 190.62ms | 192.04ms | 174.86ms | 28.82ms | 57.42ms | 126.51ms | 202.49ms | 121.08ms | 199.66ms | 115.54ms | 226.75ms | 137.50ms | 226.46ms | 316.04ms | 116.14ms | 143.66ms | 146.24ms | 127.94ms | 159.18ms | 151.61ms | 140.62ms | 141.13ms | 285.10ms | 156.11ms | 1.82ms | 12.80ms | 284.52ms | 334.24ms | 194.81ms | 221.40ms | 272.74ms | 264.78ms |
| me-south-1 | 256.15ms | 129.98ms | 145.01ms | 166.25ms | 166.30ms | 177.77ms | 41.74ms | 58.68ms | 100.94ms | 191.20ms | 115.90ms | 200.74ms | 106.37ms | 223.19ms | 128.03ms | 166.11ms | 234.16ms | 84.28ms | 88.85ms | 103.74ms | 82.67ms | 93.34ms | 102.46ms | 94.60ms | 88.70ms | 170.89ms | 112.60ms | 13.52ms | 1.37ms | 222.20ms | 276.29ms | 165.48ms | 177.49ms | 227.91ms | 221.58ms |
| mx-central-1 | 288.03ms | 217.82ms | 201.88ms | 175.65ms | 209.98ms | 175.16ms | 282.86ms | 293.68ms | 250.92ms | 228.09ms | 258.82ms | 227.65ms | 251.52ms | 261.73ms | 276.39ms | 77.33ms | 83.36ms | 161.00ms | 161.63ms | 181.70ms | 176.47ms | 169.88ms | 129.63ms | 151.78ms | 147.58ms | 379.34ms | 207.06ms | 264.02ms | 231.84ms | 1.08ms | 188.00ms | 58.68ms | 52.49ms | 54.37ms | 63.80ms |
| sa-east-1 | 334.41ms | 312.72ms | 288.43ms | 260.22ms | 292.94ms | 269.51ms | 325.61ms | 343.13ms | 332.36ms | 311.43ms | 346.59ms | 321.19ms | 334.42ms | 344.20ms | 355.50ms | 125.35ms | 190.98ms | 202.79ms | 201.28ms | 221.38ms | 211.27ms | 213.58ms | 176.99ms | 187.30ms | 193.76ms | 379.61ms | 244.42ms | 301.68ms | 276.61ms | 170.76ms | 1.20ms | 115.98ms | 126.06ms | 172.87ms | 185.06ms |
| us-east-1 | 225.39ms | 199.99ms | 179.00ms | 147.94ms | 183.29ms | 160.25ms | 216.45ms | 231.68ms | 220.50ms | 198.40ms | 236.35ms | 208.87ms | 224.92ms | 224.14ms | 246.97ms | 15.84ms | 50.48ms | 93.46ms | 92.26ms | 112.66ms | 101.83ms | 96.99ms | 69.41ms | 77.70ms | 84.52ms | 151.69ms | 135.74ms | 192.00ms | 163.91ms | 57.49ms | 114.59ms | 1.63ms | 13.38ms | 60.08ms | 67.41ms |
| us-east-2 | 235.58ms | 189.84ms | 166.37ms | 135.08ms | 170.77ms | 146.29ms | 226.37ms | 242.36ms | 206.73ms | 187.97ms | 225.95ms | 198.11ms | 209.16ms | 213.53ms | 234.91ms | 25.91ms | 39.74ms | 102.44ms | 102.14ms | 122.36ms | 111.33ms | 106.39ms | 78.82ms | 86.80ms | 94.00ms | 155.17ms | 144.72ms | 202.47ms | 177.05ms | 52.80ms | 127.38ms | 12.12ms | 1.44ms | 50.61ms | 58.23ms |
| us-west-1 | 283.47ms | 154.74ms | 139.55ms | 108.84ms | 130.82ms | 110.15ms | 230.86ms | 213.71ms | 169.92ms | 139.04ms | 184.78ms | 149.69ms | 175.69ms | 164.40ms | 196.52ms | 79.41ms | 39.39ms | 152.31ms | 151.80ms | 171.58ms | 160.51ms | 162.24ms | 128.23ms | 147.23ms | 143.57ms | 256.55ms | 194.01ms | 251.73ms | 225.42ms | 52.90ms | 172.80ms | 60.76ms | 50.19ms | 1.35ms | 27.28ms |
| us-west-2 | 271.11ms | 145.14ms | 128.93ms | 97.82ms | 122.35ms | 100.44ms | 227.73ms | 208.05ms | 161.51ms | 141.12ms | 175.43ms | 151.41ms | 165.77ms | 173.97ms | 187.10ms | 60.36ms | 21.29ms | 142.71ms | 144.10ms | 154.48ms | 150.72ms | 149.34ms | 118.13ms | 129.18ms | 136.32ms | 205.13ms | 185.83ms | 257.18ms | 217.79ms | 54.69ms | 175.33ms | 57.45ms | 48.68ms | 20.61ms | 5.29ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to matt@ma.dev.