AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 4.22ms | 263.37ms | 278.99ms | 295.05ms | 298.02ms | 295.89ms | 165.76ms | 188.22ms | 220.90ms | 319.88ms | 241.54ms | 324.19ms | 232.11ms | 343.47ms | 251.55ms | 225.64ms | 287.58ms | 157.37ms | 154.13ms | 177.43ms | 202.63ms | 133.18ms | 161.06ms | 152.38ms | 150.56ms | 233.56ms | 150.16ms | 148.52ms | 287.95ms | 340.51ms | 228.20ms | 238.33ms | 287.14ms | 277.75ms |
ap-east-1 | 260.36ms | 2.83ms | 19.30ms | 51.14ms | 38.75ms | 50.83ms | 98.24ms | 80.25ms | 41.72ms | 133.20ms | 53.94ms | 142.23ms | 45.80ms | 160.47ms | 64.22ms | 205.36ms | 162.23ms | 195.51ms | 188.84ms | 215.31ms | 185.03ms | 213.47ms | 262.77ms | 202.65ms | 198.49ms | 240.94ms | 127.62ms | 130.11ms | 201.48ms | 318.96ms | 207.72ms | 196.02ms | 155.94ms | 145.84ms |
ap-east-2 | 283.84ms | 22.53ms | 4.67ms | 38.59ms | 65.12ms | 45.90ms | 119.74ms | 102.79ms | 54.76ms | 154.60ms | 70.69ms | 163.03ms | 68.04ms | 175.43ms | 81.41ms | 183.35ms | 139.97ms | 210.09ms | 206.22ms | 228.40ms | 203.32ms | 211.63ms | 231.79ms | 241.42ms | 201.25ms | 263.74ms | 142.68ms | 150.61ms | 194.21ms | 289.56ms | 176.61ms | 163.65ms | 142.07ms | 131.05ms |
ap-northeast-1 | 291.62ms | 53.04ms | 36.92ms | 5.91ms | 37.81ms | 13.51ms | 132.21ms | 117.60ms | 70.09ms | 104.81ms | 86.93ms | 136.25ms | 76.83ms | 145.68ms | 99.47ms | 159.58ms | 112.22ms | 232.47ms | 222.87ms | 250.42ms | 220.96ms | 248.52ms | 208.23ms | 214.31ms | 218.12ms | 277.65ms | 160.70ms | 163.26ms | 161.68ms | 261.53ms | 154.96ms | 139.31ms | 111.88ms | 102.63ms |
ap-northeast-2 | 300.69ms | 40.42ms | 65.16ms | 37.63ms | 4.55ms | 27.88ms | 135.01ms | 122.83ms | 74.10ms | 147.77ms | 87.81ms | 156.75ms | 78.41ms | 169.49ms | 103.27ms | 177.84ms | 139.57ms | 234.43ms | 227.17ms | 253.35ms | 223.38ms | 224.94ms | 240.30ms | 251.32ms | 254.81ms | 278.19ms | 162.02ms | 167.94ms | 189.59ms | 294.16ms | 184.41ms | 169.91ms | 133.66ms | 126.12ms |
ap-northeast-3 | 299.46ms | 54.11ms | 32.32ms | 12.39ms | 27.02ms | 3.93ms | 135.50ms | 127.94ms | 76.58ms | 122.34ms | 93.85ms | 134.07ms | 82.33ms | 146.74ms | 103.49ms | 160.50ms | 119.23ms | 237.92ms | 229.82ms | 253.59ms | 225.55ms | 230.56ms | 216.64ms | 228.90ms | 231.07ms | 282.48ms | 166.78ms | 168.13ms | 162.33ms | 272.45ms | 163.68ms | 149.60ms | 114.72ms | 101.55ms |
ap-south-1 | 169.19ms | 102.22ms | 118.25ms | 134.45ms | 134.91ms | 137.98ms | 5.95ms | 22.19ms | 66.51ms | 157.63ms | 80.19ms | 169.20ms | 70.31ms | 184.84ms | 89.95ms | 192.97ms | 238.19ms | 125.37ms | 119.22ms | 141.75ms | 115.62ms | 142.12ms | 127.20ms | 115.54ms | 109.94ms | 138.28ms | 39.32ms | 40.04ms | 250.22ms | 299.19ms | 189.65ms | 198.99ms | 231.49ms | 221.05ms |
ap-south-2 | 183.64ms | 83.15ms | 92.02ms | 117.06ms | 116.05ms | 121.89ms | 19.52ms | 6.45ms | 48.43ms | 140.71ms | 65.72ms | 148.75ms | 52.26ms | 170.87ms | 75.05ms | 203.13ms | 222.14ms | 139.29ms | 130.66ms | 156.55ms | 126.56ms | 127.45ms | 138.42ms | 130.67ms | 120.82ms | 153.04ms | 45.72ms | 56.57ms | 255.46ms | 310.91ms | 201.81ms | 209.62ms | 215.66ms | 204.18ms |
ap-southeast-1 | 225.82ms | 39.22ms | 56.31ms | 71.65ms | 76.85ms | 78.48ms | 66.28ms | 52.63ms | 5.10ms | 98.62ms | 21.47ms | 104.40ms | 11.15ms | 123.94ms | 28.81ms | 220.97ms | 176.71ms | 168.44ms | 157.99ms | 187.39ms | 156.09ms | 179.59ms | 178.76ms | 167.11ms | 164.07ms | 208.68ms | 92.21ms | 98.43ms | 224.17ms | 330.79ms | 218.62ms | 205.57ms | 172.66ms | 165.04ms |
ap-southeast-2 | 318.78ms | 130.32ms | 151.30ms | 108.13ms | 145.04ms | 122.38ms | 155.22ms | 144.93ms | 100.25ms | 3.85ms | 110.21ms | 15.45ms | 103.49ms | 34.59ms | 122.80ms | 201.82ms | 159.45ms | 255.31ms | 251.78ms | 277.53ms | 243.02ms | 274.61ms | 256.46ms | 270.34ms | 279.43ms | 300.85ms | 182.56ms | 186.79ms | 204.45ms | 313.73ms | 201.88ms | 188.79ms | 142.68ms | 145.37ms |
ap-southeast-3 | 242.38ms | 55.04ms | 71.19ms | 87.93ms | 90.77ms | 94.47ms | 80.34ms | 67.67ms | 20.58ms | 110.09ms | 5.72ms | 121.97ms | 23.30ms | 138.64ms | 46.59ms | 237.16ms | 194.24ms | 181.72ms | 173.96ms | 202.73ms | 175.34ms | 171.81ms | 189.32ms | 182.37ms | 174.06ms | 222.06ms | 110.11ms | 115.91ms | 245.74ms | 342.15ms | 239.60ms | 218.92ms | 187.89ms | 177.34ms |
ap-southeast-4 | 325.96ms | 140.47ms | 164.09ms | 139.06ms | 154.77ms | 135.44ms | 167.74ms | 150.72ms | 107.89ms | 15.65ms | 122.01ms | 6.01ms | 112.89ms | 40.39ms | 134.65ms | 208.40ms | 169.97ms | 262.85ms | 260.71ms | 283.53ms | 253.26ms | 284.66ms | 268.73ms | 276.22ms | 291.43ms | 312.31ms | 195.66ms | 195.33ms | 216.65ms | 322.61ms | 212.29ms | 202.55ms | 150.23ms | 151.87ms |
ap-southeast-5 | 229.86ms | 45.50ms | 60.83ms | 79.08ms | 79.42ms | 84.91ms | 72.14ms | 60.09ms | 10.96ms | 101.89ms | 26.03ms | 115.20ms | 4.58ms | 129.37ms | 26.14ms | 228.58ms | 185.84ms | 171.72ms | 163.13ms | 192.80ms | 165.30ms | 163.13ms | 180.35ms | 172.51ms | 170.39ms | 213.16ms | 100.46ms | 103.09ms | 232.20ms | 333.23ms | 227.24ms | 211.10ms | 179.72ms | 169.58ms |
ap-southeast-6 | 343.89ms | 164.06ms | 177.67ms | 150.52ms | 169.97ms | 155.01ms | 188.13ms | 178.14ms | 126.80ms | 33.14ms | 137.45ms | 41.20ms | 132.08ms | 2.55ms | 147.85ms | 235.42ms | 194.71ms | 289.11ms | 282.80ms | 305.25ms | 277.67ms | 299.75ms | 291.59ms | 299.91ms | 309.32ms | 332.60ms | 213.80ms | 213.31ms | 237.32ms | 348.04ms | 228.77ms | 217.09ms | 167.77ms | 174.54ms |
ap-southeast-7 | 254.15ms | 67.15ms | 80.05ms | 97.40ms | 100.91ms | 105.05ms | 96.82ms | 83.00ms | 31.22ms | 123.27ms | 44.31ms | 133.84ms | 26.94ms | 148.40ms | 5.36ms | 247.47ms | 204.93ms | 192.82ms | 183.78ms | 211.45ms | 185.02ms | 181.87ms | 200.63ms | 193.89ms | 192.74ms | 232.21ms | 122.06ms | 134.56ms | 253.84ms | 353.76ms | 248.84ms | 232.30ms | 200.98ms | 189.42ms |
ca-central-1 | 226.84ms | 207.22ms | 178.62ms | 158.39ms | 180.43ms | 157.60ms | 193.11ms | 206.10ms | 222.86ms | 201.28ms | 236.99ms | 211.41ms | 229.46ms | 235.10ms | 250.84ms | 4.98ms | 48.75ms | 95.91ms | 95.83ms | 108.93ms | 104.08ms | 113.02ms | 73.85ms | 83.71ms | 87.64ms | 138.57ms | 199.41ms | 168.63ms | 76.39ms | 126.85ms | 20.33ms | 31.42ms | 82.78ms | 62.73ms |
ca-west-1 | 295.27ms | 166.90ms | 143.07ms | 109.61ms | 140.75ms | 122.91ms | 241.37ms | 229.23ms | 179.86ms | 160.97ms | 186.67ms | 170.77ms | 183.18ms | 192.21ms | 206.54ms | 51.52ms | 4.49ms | 162.85ms | 162.15ms | 175.58ms | 172.34ms | 176.05ms | 136.25ms | 149.92ms | 155.19ms | 204.14ms | 264.11ms | 245.02ms | 77.45ms | 193.30ms | 62.78ms | 43.00ms | 44.46ms | 25.98ms |
eu-central-1 | 158.47ms | 196.58ms | 209.75ms | 234.19ms | 233.67ms | 236.69ms | 124.86ms | 140.52ms | 168.49ms | 255.41ms | 178.54ms | 264.69ms | 172.39ms | 290.03ms | 190.63ms | 94.66ms | 161.90ms | 8.58ms | 12.32ms | 25.07ms | 17.34ms | 36.75ms | 29.89ms | 21.43ms | 14.03ms | 71.46ms | 100.50ms | 90.15ms | 156.36ms | 206.01ms | 96.80ms | 103.98ms | 158.21ms | 146.52ms |
eu-central-2 | 156.50ms | 189.06ms | 204.35ms | 225.95ms | 226.02ms | 232.34ms | 120.04ms | 135.78ms | 158.64ms | 251.37ms | 169.86ms | 260.10ms | 163.85ms | 280.70ms | 184.02ms | 97.14ms | 160.26ms | 11.72ms | 6.90ms | 30.15ms | 6.51ms | 35.31ms | 31.36ms | 23.35ms | 14.72ms | 45.15ms | 114.95ms | 93.78ms | 152.59ms | 204.35ms | 94.31ms | 102.28ms | 152.45ms | 145.67ms |
eu-north-1 | 175.41ms | 213.91ms | 227.41ms | 248.65ms | 251.17ms | 252.88ms | 142.01ms | 156.65ms | 185.42ms | 276.61ms | 200.32ms | 283.84ms | 191.80ms | 305.66ms | 214.02ms | 104.54ms | 171.12ms | 24.97ms | 29.04ms | 4.11ms | 32.37ms | 53.57ms | 41.58ms | 31.82ms | 33.52ms | 88.25ms | 117.95ms | 105.50ms | 170.73ms | 224.08ms | 113.84ms | 124.11ms | 171.07ms | 155.38ms |
eu-south-1 | 197.32ms | 185.88ms | 201.78ms | 221.06ms | 225.23ms | 225.74ms | 116.68ms | 133.13ms | 155.74ms | 248.10ms | 168.63ms | 255.28ms | 162.65ms | 279.19ms | 179.65ms | 103.69ms | 169.15ms | 16.06ms | 9.45ms | 34.30ms | 6.39ms | 29.21ms | 39.51ms | 29.84ms | 24.29ms | 53.72ms | 111.37ms | 83.35ms | 165.12ms | 214.23ms | 103.97ms | 111.22ms | 163.26ms | 157.95ms |
eu-south-2 | 139.37ms | 217.48ms | 211.93ms | 248.69ms | 228.78ms | 241.00ms | 144.96ms | 132.84ms | 181.86ms | 274.34ms | 174.16ms | 287.06ms | 163.26ms | 303.19ms | 184.24ms | 115.25ms | 173.26ms | 37.20ms | 36.75ms | 55.72ms | 33.57ms | 5.65ms | 35.34ms | 35.55ms | 22.26ms | 64.01ms | 124.47ms | 93.40ms | 168.77ms | 221.08ms | 103.15ms | 113.66ms | 169.23ms | 154.12ms |
eu-west-1 | 157.98ms | 262.12ms | 229.54ms | 205.34ms | 238.02ms | 216.64ms | 127.03ms | 143.24ms | 178.35ms | 256.40ms | 192.77ms | 270.70ms | 183.59ms | 292.36ms | 202.30ms | 73.15ms | 137.55ms | 32.46ms | 29.23ms | 42.45ms | 42.25ms | 35.18ms | 5.65ms | 15.44ms | 22.45ms | 74.06ms | 132.40ms | 104.11ms | 129.13ms | 179.05ms | 74.17ms | 80.85ms | 131.04ms | 119.14ms |
eu-west-2 | 153.58ms | 205.46ms | 243.31ms | 216.52ms | 249.53ms | 228.25ms | 118.22ms | 137.09ms | 167.58ms | 268.62ms | 179.09ms | 280.12ms | 173.00ms | 303.38ms | 196.04ms | 82.59ms | 149.26ms | 17.15ms | 23.47ms | 32.91ms | 32.76ms | 38.54ms | 15.09ms | 5.90ms | 13.93ms | 65.14ms | 127.51ms | 96.13ms | 141.73ms | 190.34ms | 79.62ms | 89.02ms | 147.65ms | 134.09ms |
eu-west-3 | 148.79ms | 199.24ms | 203.97ms | 223.09ms | 253.38ms | 232.41ms | 108.34ms | 127.59ms | 166.76ms | 281.30ms | 180.36ms | 290.02ms | 168.53ms | 305.91ms | 189.40ms | 90.17ms | 153.99ms | 14.77ms | 14.54ms | 33.97ms | 24.38ms | 20.86ms | 22.88ms | 13.43ms | 6.36ms | 58.07ms | 118.01ms | 92.09ms | 146.50ms | 194.44ms | 85.37ms | 92.74ms | 147.82ms | 139.76ms |
il-central-1 | 240.04ms | 245.13ms | 261.51ms | 274.90ms | 285.87ms | 299.24ms | 144.35ms | 157.08ms | 208.46ms | 303.19ms | 223.04ms | 314.75ms | 212.81ms | 337.93ms | 233.06ms | 141.57ms | 210.08ms | 73.50ms | 45.92ms | 89.83ms | 49.13ms | 62.20ms | 75.48ms | 61.05ms | 57.60ms | 4.72ms | 146.73ms | 126.17ms | 198.32ms | 248.66ms | 135.98ms | 143.76ms | 196.70ms | 187.29ms |
me-central-1 | 148.23ms | 128.20ms | 144.32ms | 160.39ms | 162.11ms | 167.17ms | 37.92ms | 45.86ms | 94.90ms | 182.28ms | 106.32ms | 193.75ms | 99.54ms | 206.51ms | 120.48ms | 198.22ms | 265.23ms | 100.16ms | 115.30ms | 117.98ms | 113.29ms | 121.88ms | 132.18ms | 124.91ms | 114.96ms | 145.26ms | 6.52ms | 15.13ms | 256.75ms | 307.24ms | 195.95ms | 205.49ms | 257.16ms | 249.74ms |
me-south-1 | 151.42ms | 129.89ms | 146.93ms | 161.63ms | 166.62ms | 166.91ms | 37.95ms | 51.38ms | 108.38ms | 185.50ms | 116.34ms | 195.24ms | 100.52ms | 211.55ms | 134.97ms | 167.48ms | 243.67ms | 87.04ms | 92.23ms | 106.84ms | 82.48ms | 91.17ms | 102.84ms | 93.31ms | 90.66ms | 117.63ms | 14.96ms | 3.16ms | 226.48ms | 275.88ms | 167.17ms | 174.17ms | 223.87ms | 243.51ms |
mx-central-1 | 285.83ms | 205.94ms | 188.65ms | 165.11ms | 189.90ms | 168.79ms | 257.44ms | 267.19ms | 222.57ms | 211.56ms | 240.49ms | 216.00ms | 234.59ms | 241.97ms | 250.68ms | 79.27ms | 74.31ms | 154.54ms | 152.92ms | 177.40ms | 163.20ms | 166.64ms | 130.79ms | 144.86ms | 145.27ms | 199.34ms | 267.18ms | 227.71ms | 4.52ms | 176.89ms | 58.78ms | 55.73ms | 69.43ms | 87.81ms |
sa-east-1 | 339.26ms | 321.43ms | 290.22ms | 262.09ms | 292.40ms | 274.75ms | 300.99ms | 312.78ms | 328.24ms | 312.96ms | 341.01ms | 323.60ms | 331.69ms | 345.66ms | 354.63ms | 129.13ms | 193.17ms | 205.55ms | 204.17ms | 225.36ms | 217.24ms | 220.69ms | 181.37ms | 190.07ms | 198.11ms | 249.47ms | 307.41ms | 281.54ms | 178.35ms | 5.64ms | 117.08ms | 125.05ms | 174.17ms | 178.00ms |
us-east-1 | 231.95ms | 211.84ms | 178.56ms | 156.77ms | 187.68ms | 162.99ms | 192.56ms | 209.38ms | 220.64ms | 203.47ms | 237.81ms | 210.96ms | 228.35ms | 230.19ms | 254.13ms | 20.03ms | 58.64ms | 96.82ms | 97.07ms | 115.16ms | 104.99ms | 101.12ms | 72.05ms | 80.85ms | 87.36ms | 140.48ms | 199.87ms | 168.07ms | 61.99ms | 115.50ms | 8.85ms | 18.97ms | 69.94ms | 67.90ms |
us-east-2 | 243.71ms | 201.58ms | 168.50ms | 142.28ms | 173.94ms | 152.77ms | 202.26ms | 210.57ms | 210.85ms | 195.47ms | 224.22ms | 205.43ms | 214.33ms | 220.12ms | 235.51ms | 31.19ms | 46.63ms | 105.17ms | 107.61ms | 126.09ms | 116.93ms | 116.08ms | 85.64ms | 92.00ms | 99.84ms | 148.32ms | 211.04ms | 180.37ms | 58.92ms | 128.34ms | 18.70ms | 8.97ms | 55.22ms | 54.94ms |
us-west-1 | 289.35ms | 158.90ms | 142.20ms | 114.30ms | 136.23ms | 110.67ms | 232.56ms | 217.50ms | 174.24ms | 142.62ms | 189.06ms | 152.13ms | 179.01ms | 164.97ms | 200.04ms | 82.14ms | 40.81ms | 155.65ms | 153.46ms | 173.15ms | 163.70ms | 167.64ms | 130.08ms | 151.05ms | 145.25ms | 197.84ms | 255.41ms | 226.61ms | 67.99ms | 174.19ms | 70.76ms | 51.90ms | 4.52ms | 23.49ms |
us-west-2 | 278.01ms | 147.05ms | 132.66ms | 103.62ms | 125.49ms | 104.63ms | 220.71ms | 211.66ms | 164.66ms | 143.70ms | 177.74ms | 154.60ms | 169.03ms | 178.18ms | 190.31ms | 63.88ms | 23.12ms | 147.16ms | 146.97ms | 154.91ms | 155.94ms | 151.81ms | 119.38ms | 132.56ms | 135.94ms | 187.79ms | 246.80ms | 247.77ms | 85.08ms | 178.68ms | 64.48ms | 50.02ms | 22.23ms | 5.73ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.