AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 6.07ms | 259.64ms | 276.68ms | 297.07ms | 290.07ms | 296.74ms | 164.78ms | 188.38ms | 221.99ms | 316.27ms | 236.68ms | 324.76ms | 224.73ms | 339.61ms | 249.34ms | 228.14ms | 288.80ms | 154.56ms | 148.99ms | 175.11ms | 194.57ms | 141.30ms | 155.74ms | 146.40ms | 143.37ms | 227.15ms | 145.91ms | 153.90ms | 280.32ms | 337.22ms | 225.87ms | 237.13ms | 285.82ms | 273.92ms |
| ap-east-1 | 259.65ms | 2.52ms | 16.06ms | 51.61ms | 41.56ms | 52.31ms | 97.16ms | 82.06ms | 41.40ms | 130.11ms | 53.98ms | 143.58ms | 45.02ms | 158.27ms | 63.55ms | 205.43ms | 161.69ms | 196.89ms | 186.75ms | 211.31ms | 183.41ms | 199.96ms | 266.30ms | 200.54ms | 198.57ms | 235.54ms | 123.98ms | 130.26ms | 210.11ms | 320.04ms | 209.47ms | 195.50ms | 153.65ms | 145.62ms |
| ap-east-2 | 277.80ms | 22.37ms | 6.43ms | 37.50ms | 66.69ms | 36.75ms | 117.44ms | 95.44ms | 53.89ms | 158.12ms | 68.62ms | 187.36ms | 58.68ms | 186.13ms | 81.53ms | 181.64ms | 142.16ms | 206.56ms | 201.31ms | 224.99ms | 199.68ms | 223.66ms | 249.17ms | 248.52ms | 201.48ms | 248.78ms | 142.47ms | 151.23ms | 188.01ms | 296.32ms | 180.60ms | 166.51ms | 141.92ms | 130.25ms |
| ap-northeast-1 | 304.27ms | 50.87ms | 36.49ms | 5.76ms | 38.95ms | 13.22ms | 134.21ms | 117.15ms | 71.45ms | 107.61ms | 86.60ms | 138.72ms | 77.29ms | 138.50ms | 100.82ms | 159.30ms | 112.00ms | 231.78ms | 221.77ms | 249.41ms | 221.54ms | 235.88ms | 215.54ms | 226.17ms | 233.27ms | 272.67ms | 170.38ms | 175.37ms | 159.28ms | 272.24ms | 150.22ms | 138.91ms | 110.85ms | 99.38ms |
| ap-northeast-2 | 288.87ms | 40.49ms | 65.71ms | 38.78ms | 5.36ms | 34.57ms | 133.26ms | 120.98ms | 76.52ms | 151.97ms | 88.12ms | 162.85ms | 78.33ms | 181.01ms | 99.77ms | 186.68ms | 145.55ms | 231.66ms | 223.70ms | 249.40ms | 221.50ms | 252.47ms | 244.81ms | 255.93ms | 257.96ms | 273.26ms | 157.48ms | 162.67ms | 190.46ms | 299.51ms | 183.73ms | 171.70ms | 140.95ms | 129.57ms |
| ap-northeast-3 | 295.40ms | 52.94ms | 35.51ms | 12.24ms | 34.40ms | 5.01ms | 139.28ms | 123.16ms | 78.17ms | 128.26ms | 96.44ms | 133.67ms | 84.31ms | 151.01ms | 105.11ms | 161.65ms | 119.53ms | 237.65ms | 229.53ms | 254.01ms | 226.19ms | 240.24ms | 219.81ms | 227.08ms | 235.63ms | 279.66ms | 166.05ms | 166.45ms | 163.85ms | 274.49ms | 162.14ms | 147.43ms | 110.76ms | 103.59ms |
| ap-south-1 | 165.38ms | 97.83ms | 114.83ms | 132.24ms | 133.24ms | 139.69ms | 4.74ms | 19.54ms | 63.38ms | 158.94ms | 81.67ms | 166.39ms | 70.46ms | 181.97ms | 91.27ms | 189.81ms | 244.58ms | 125.19ms | 118.55ms | 144.65ms | 115.12ms | 119.73ms | 123.67ms | 119.25ms | 107.04ms | 138.00ms | 41.41ms | 46.04ms | 246.32ms | 297.40ms | 190.11ms | 199.63ms | 242.38ms | 231.39ms |
| ap-south-2 | 185.08ms | 81.31ms | 92.99ms | 114.01ms | 116.08ms | 125.52ms | 16.31ms | 8.67ms | 49.30ms | 140.35ms | 62.87ms | 148.98ms | 52.34ms | 163.51ms | 77.36ms | 208.04ms | 219.42ms | 143.28ms | 137.42ms | 160.09ms | 135.65ms | 135.55ms | 141.84ms | 131.85ms | 123.93ms | 153.05ms | 48.90ms | 55.92ms | 256.67ms | 316.96ms | 205.07ms | 213.11ms | 215.55ms | 206.81ms |
| ap-southeast-1 | 222.82ms | 38.99ms | 55.16ms | 73.00ms | 73.95ms | 78.10ms | 64.44ms | 49.09ms | 4.84ms | 95.96ms | 21.16ms | 107.05ms | 10.00ms | 119.28ms | 31.89ms | 229.16ms | 180.91ms | 167.58ms | 157.24ms | 184.57ms | 157.04ms | 171.49ms | 181.20ms | 167.98ms | 166.35ms | 197.74ms | 106.55ms | 94.90ms | 227.90ms | 344.44ms | 222.20ms | 214.26ms | 181.91ms | 170.03ms |
| ap-southeast-2 | 315.10ms | 132.03ms | 155.82ms | 106.49ms | 154.19ms | 126.77ms | 157.00ms | 143.51ms | 97.13ms | 6.55ms | 111.51ms | 16.79ms | 103.00ms | 29.74ms | 120.22ms | 199.83ms | 160.12ms | 255.43ms | 253.19ms | 272.46ms | 245.13ms | 273.19ms | 257.74ms | 268.95ms | 282.89ms | 296.45ms | 183.08ms | 187.18ms | 205.31ms | 314.97ms | 201.70ms | 188.93ms | 139.57ms | 141.27ms |
| ap-southeast-3 | 235.45ms | 55.02ms | 76.42ms | 87.42ms | 92.16ms | 102.48ms | 80.65ms | 68.63ms | 19.48ms | 119.31ms | 1.94ms | 124.26ms | 28.57ms | 144.27ms | 49.93ms | 243.60ms | 201.16ms | 182.69ms | 171.67ms | 201.63ms | 181.49ms | 184.18ms | 193.94ms | 185.81ms | 178.83ms | 224.11ms | 114.36ms | 109.09ms | 255.02ms | 367.06ms | 237.65ms | 225.34ms | 198.30ms | 184.12ms |
| ap-southeast-4 | 326.10ms | 141.83ms | 164.14ms | 134.86ms | 163.78ms | 135.54ms | 172.75ms | 153.28ms | 104.58ms | 17.81ms | 124.81ms | 1.61ms | 111.97ms | 38.24ms | 132.80ms | 211.71ms | 168.27ms | 264.66ms | 259.18ms | 283.82ms | 255.12ms | 287.02ms | 272.68ms | 281.60ms | 294.65ms | 309.76ms | 193.25ms | 196.91ms | 216.47ms | 328.15ms | 214.06ms | 201.36ms | 153.38ms | 152.04ms |
| ap-southeast-5 | 232.22ms | 48.95ms | 61.49ms | 77.01ms | 78.87ms | 86.76ms | 74.35ms | 59.31ms | 10.77ms | 100.71ms | 30.04ms | 113.11ms | 5.18ms | 127.32ms | 28.18ms | 235.50ms | 184.67ms | 169.80ms | 166.16ms | 192.40ms | 161.61ms | 174.26ms | 181.64ms | 178.00ms | 164.56ms | 209.23ms | 103.03ms | 99.82ms | 236.05ms | 352.48ms | 231.57ms | 221.07ms | 192.63ms | 175.04ms |
| ap-southeast-6 | 338.63ms | 163.03ms | 184.01ms | 138.14ms | 182.63ms | 157.42ms | 190.24ms | 169.37ms | 125.02ms | 28.81ms | 141.33ms | 39.37ms | 130.22ms | 3.46ms | 153.99ms | 238.03ms | 193.55ms | 285.41ms | 279.11ms | 301.28ms | 274.98ms | 305.19ms | 293.52ms | 306.18ms | 315.17ms | 328.05ms | 214.00ms | 216.72ms | 242.11ms | 352.99ms | 229.25ms | 218.38ms | 168.22ms | 176.50ms |
| ap-southeast-7 | 251.86ms | 72.36ms | 79.27ms | 102.60ms | 99.52ms | 109.38ms | 102.54ms | 83.76ms | 31.52ms | 127.41ms | 47.58ms | 133.19ms | 29.22ms | 148.37ms | 7.79ms | 255.97ms | 217.54ms | 199.63ms | 190.57ms | 217.22ms | 186.18ms | 206.32ms | 209.18ms | 204.21ms | 190.63ms | 233.25ms | 129.88ms | 120.99ms | 267.94ms | 373.00ms | 252.62ms | 239.27ms | 209.27ms | 197.01ms |
| ca-central-1 | 225.75ms | 207.32ms | 178.34ms | 157.60ms | 187.96ms | 158.44ms | 190.86ms | 206.83ms | 227.16ms | 200.57ms | 242.34ms | 210.49ms | 237.42ms | 233.10ms | 255.79ms | 6.30ms | 50.95ms | 95.69ms | 94.93ms | 108.20ms | 104.02ms | 106.48ms | 70.24ms | 81.04ms | 89.34ms | 135.97ms | 197.09ms | 172.60ms | 78.98ms | 127.89ms | 22.24ms | 31.18ms | 82.22ms | 66.75ms |
| ca-west-1 | 299.16ms | 164.93ms | 145.81ms | 113.52ms | 148.45ms | 120.92ms | 259.71ms | 227.31ms | 187.94ms | 163.80ms | 208.89ms | 172.75ms | 193.23ms | 197.04ms | 216.02ms | 50.56ms | 3.89ms | 168.29ms | 167.65ms | 178.23ms | 175.95ms | 173.40ms | 143.42ms | 149.69ms | 158.07ms | 209.62ms | 275.25ms | 259.52ms | 79.19ms | 202.90ms | 58.85ms | 42.61ms | 45.07ms | 23.36ms |
| eu-central-1 | 154.94ms | 198.50ms | 208.44ms | 233.92ms | 230.98ms | 236.80ms | 123.83ms | 144.38ms | 166.74ms | 254.72ms | 183.97ms | 262.77ms | 171.33ms | 278.17ms | 189.05ms | 96.01ms | 162.01ms | 3.42ms | 13.31ms | 25.51ms | 15.40ms | 29.79ms | 26.18ms | 19.25ms | 12.72ms | 67.22ms | 100.86ms | 84.84ms | 152.97ms | 206.23ms | 92.62ms | 105.26ms | 157.84ms | 146.41ms |
| eu-central-2 | 151.41ms | 190.00ms | 200.15ms | 223.34ms | 224.53ms | 233.21ms | 118.58ms | 134.82ms | 157.37ms | 252.91ms | 171.90ms | 257.18ms | 162.83ms | 273.30ms | 184.39ms | 98.22ms | 164.05ms | 13.60ms | 4.39ms | 32.97ms | 9.09ms | 30.42ms | 31.12ms | 21.27ms | 13.31ms | 46.34ms | 115.13ms | 90.00ms | 153.72ms | 206.30ms | 93.53ms | 104.19ms | 154.20ms | 145.22ms |
| eu-north-1 | 173.74ms | 211.97ms | 223.37ms | 246.57ms | 247.34ms | 253.88ms | 141.39ms | 159.73ms | 184.36ms | 275.93ms | 199.54ms | 283.41ms | 192.64ms | 297.71ms | 209.71ms | 105.33ms | 172.20ms | 24.94ms | 28.77ms | 2.60ms | 32.17ms | 50.04ms | 40.55ms | 30.37ms | 32.34ms | 83.10ms | 117.38ms | 104.13ms | 170.29ms | 223.09ms | 114.78ms | 124.95ms | 172.47ms | 155.91ms |
| eu-south-1 | 196.81ms | 184.77ms | 198.32ms | 221.20ms | 220.79ms | 228.42ms | 114.24ms | 134.93ms | 155.95ms | 245.95ms | 172.08ms | 253.94ms | 159.96ms | 267.80ms | 183.38ms | 103.81ms | 171.80ms | 16.18ms | 9.49ms | 36.21ms | 4.06ms | 27.48ms | 36.56ms | 28.71ms | 25.46ms | 50.03ms | 112.91ms | 85.16ms | 162.48ms | 215.67ms | 106.12ms | 113.14ms | 165.93ms | 156.05ms |
| eu-south-2 | 144.94ms | 208.24ms | 220.56ms | 234.42ms | 256.83ms | 243.84ms | 120.81ms | 137.80ms | 169.82ms | 277.66ms | 192.68ms | 288.60ms | 175.19ms | 306.29ms | 195.76ms | 110.23ms | 177.10ms | 28.69ms | 34.44ms | 53.51ms | 30.95ms | 5.15ms | 33.80ms | 25.54ms | 19.04ms | 61.90ms | 123.40ms | 97.89ms | 169.18ms | 223.19ms | 101.06ms | 112.53ms | 171.03ms | 153.06ms |
| eu-west-1 | 159.21ms | 267.12ms | 237.04ms | 216.94ms | 244.34ms | 217.34ms | 127.81ms | 143.45ms | 178.38ms | 261.33ms | 188.97ms | 267.84ms | 179.85ms | 293.53ms | 201.19ms | 72.14ms | 138.76ms | 25.90ms | 31.16ms | 41.22ms | 40.90ms | 36.03ms | 5.15ms | 14.18ms | 20.18ms | 74.15ms | 134.41ms | 106.74ms | 131.58ms | 180.56ms | 71.91ms | 82.71ms | 133.79ms | 121.96ms |
| eu-west-2 | 147.15ms | 207.29ms | 248.88ms | 224.23ms | 256.09ms | 229.95ms | 120.34ms | 137.09ms | 165.83ms | 270.08ms | 182.68ms | 278.51ms | 171.94ms | 301.47ms | 192.18ms | 82.81ms | 148.14ms | 16.14ms | 23.11ms | 33.51ms | 30.22ms | 25.98ms | 15.02ms | 6.24ms | 11.19ms | 64.14ms | 122.73ms | 97.84ms | 139.52ms | 188.58ms | 82.08ms | 88.64ms | 151.91ms | 133.01ms |
| eu-west-3 | 144.56ms | 195.24ms | 200.73ms | 235.50ms | 261.73ms | 235.33ms | 107.23ms | 126.42ms | 165.78ms | 283.17ms | 176.28ms | 291.94ms | 162.10ms | 306.69ms | 188.37ms | 88.67ms | 156.86ms | 12.90ms | 13.34ms | 33.83ms | 23.56ms | 20.94ms | 20.90ms | 14.06ms | 4.06ms | 55.93ms | 113.83ms | 92.13ms | 143.56ms | 199.90ms | 87.46ms | 95.01ms | 147.78ms | 138.27ms |
| il-central-1 | 242.12ms | 244.08ms | 263.81ms | 279.19ms | 278.39ms | 295.78ms | 155.11ms | 161.22ms | 206.45ms | 303.64ms | 227.95ms | 322.00ms | 217.77ms | 334.69ms | 239.44ms | 145.78ms | 208.36ms | 69.79ms | 49.40ms | 90.30ms | 56.93ms | 61.15ms | 81.10ms | 66.09ms | 57.18ms | 4.90ms | 140.63ms | 127.20ms | 209.69ms | 259.63ms | 142.42ms | 149.99ms | 197.37ms | 189.09ms |
| me-central-1 | 145.62ms | 127.78ms | 144.21ms | 170.73ms | 158.86ms | 169.58ms | 31.89ms | 52.09ms | 92.15ms | 185.47ms | 107.75ms | 192.68ms | 119.61ms | 208.59ms | 132.93ms | 199.20ms | 268.73ms | 100.69ms | 114.92ms | 119.56ms | 113.00ms | 120.63ms | 132.29ms | 123.17ms | 113.80ms | 144.61ms | 7.97ms | 17.85ms | 255.31ms | 308.45ms | 194.07ms | 205.98ms | 262.13ms | 263.11ms |
| me-south-1 | 150.02ms | 130.18ms | 146.91ms | 168.45ms | 159.53ms | 167.09ms | 46.94ms | 54.70ms | 97.02ms | 186.42ms | 108.79ms | 195.48ms | 98.30ms | 211.25ms | 120.86ms | 168.82ms | 258.08ms | 84.27ms | 88.95ms | 103.19ms | 84.33ms | 92.56ms | 104.00ms | 97.31ms | 89.66ms | 113.72ms | 15.25ms | 3.86ms | 225.35ms | 276.95ms | 169.93ms | 179.69ms | 228.71ms | 263.01ms |
| mx-central-1 | 288.80ms | 217.26ms | 193.79ms | 157.65ms | 190.85ms | 168.99ms | 256.20ms | 260.92ms | 226.71ms | 207.01ms | 253.30ms | 217.49ms | 241.72ms | 248.67ms | 262.24ms | 81.95ms | 81.31ms | 157.90ms | 158.03ms | 177.68ms | 169.94ms | 168.02ms | 136.83ms | 144.47ms | 147.39ms | 199.49ms | 258.73ms | 226.15ms | 4.48ms | 184.02ms | 63.49ms | 57.87ms | 55.77ms | 58.88ms |
| sa-east-1 | 339.59ms | 324.32ms | 295.63ms | 270.54ms | 301.47ms | 274.38ms | 299.84ms | 315.79ms | 340.06ms | 314.56ms | 358.39ms | 325.67ms | 349.00ms | 347.00ms | 369.90ms | 127.71ms | 193.99ms | 206.95ms | 205.73ms | 227.22ms | 216.19ms | 216.20ms | 179.88ms | 189.28ms | 196.23ms | 246.99ms | 305.75ms | 277.82ms | 174.96ms | 6.47ms | 118.38ms | 125.16ms | 176.52ms | 178.86ms |
| us-east-1 | 232.55ms | 211.85ms | 181.61ms | 153.45ms | 182.74ms | 161.20ms | 197.57ms | 205.85ms | 222.09ms | 203.03ms | 238.66ms | 216.06ms | 233.11ms | 231.06ms | 251.31ms | 21.14ms | 56.41ms | 98.76ms | 95.09ms | 116.74ms | 106.81ms | 103.77ms | 76.26ms | 80.66ms | 88.94ms | 136.35ms | 198.33ms | 172.05ms | 63.19ms | 116.13ms | 9.36ms | 19.19ms | 71.12ms | 69.71ms |
| us-east-2 | 239.09ms | 201.05ms | 176.40ms | 142.92ms | 177.36ms | 153.23ms | 202.74ms | 219.67ms | 216.61ms | 194.91ms | 233.55ms | 205.81ms | 221.37ms | 222.95ms | 243.93ms | 33.50ms | 46.55ms | 111.18ms | 108.81ms | 125.81ms | 119.15ms | 115.32ms | 87.37ms | 94.80ms | 102.00ms | 150.93ms | 212.47ms | 184.99ms | 60.11ms | 131.10ms | 20.25ms | 6.95ms | 58.11ms | 52.68ms |
| us-west-1 | 285.25ms | 156.11ms | 139.08ms | 112.91ms | 141.04ms | 111.61ms | 242.14ms | 221.27ms | 180.45ms | 143.20ms | 195.00ms | 152.74ms | 188.06ms | 165.25ms | 203.91ms | 82.58ms | 43.23ms | 157.79ms | 152.29ms | 174.83ms | 164.56ms | 164.26ms | 133.03ms | 151.99ms | 145.29ms | 197.78ms | 255.06ms | 228.51ms | 57.33ms | 176.47ms | 69.49ms | 52.28ms | 4.36ms | 22.31ms |
| us-west-2 | 277.09ms | 146.93ms | 132.48ms | 101.91ms | 131.10ms | 102.68ms | 226.56ms | 210.81ms | 168.21ms | 145.41ms | 182.62ms | 153.69ms | 176.25ms | 176.09ms | 196.51ms | 60.97ms | 25.97ms | 145.49ms | 147.41ms | 155.24ms | 155.42ms | 153.81ms | 122.66ms | 130.09ms | 138.65ms | 189.36ms | 261.09ms | 258.74ms | 57.14ms | 177.93ms | 67.08ms | 51.45ms | 22.11ms | 3.88ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to matt@ma.dev.